Coward, SC Weather
Coward, SC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 91.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 32.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 25 degrees Fahrenheit.
The annual average precipitation at Coward is 47.20 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 5.44 Inches.
Weather Data
Current Conditions
|
|
Fair, 40°F | Humidity: 55% | Dewpoint: 25°F |
| Wind Speed: CALM | Heat Index: 40°F | ||
| Barometer: 30.52 in. | Wind Chill: 40°F |
Weather Forecast
| Hi: 59°F | Today: Becoming mostly sunny. Highs in the upper 50s. Light and variable winds...Becoming southeast this afternoon. | |
| Lo: 31°F | ||
| Hi: 61°F | Monday: Partly cloudy in the morning...Then becoming mostly cloudy. Highs in the lower 60s. East winds around 5 mph...Becoming south in the afternoon. | |
| Lo: 31°F | ||
| Hi: 59°F | Tuesday: Clear. Highs in the upper 50s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 59°F | Wednesday: Clear. Highs in the upper 50s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 59°F | Wednesday: Clear. Highs in the upper 50s. Lows in the lower 30s. | |
| Lo: 35°F | ||
| Hi: 60°F | Thanksgiving day: Mostly clear. Highs around 60. Lows in the mid 30s. | |
| Lo: 40°F | ||
| Hi: 60°F | Friday: Partly cloudy. Highs around 60. Lows around 40. | |
| Lo: 40°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:31 AM EST |
Sunrise: 6:58 AM EST |
| Sunset: 5:11 PM EST |
Civil Twilight: 5:38 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 56.2 | 60.1 | 67.6 | 75.6 | 82.5 | 88.0 | 91.7 | 89.7 | 85.0 | 76.2 | 68.1 | 59.0 | 75.0 |
| Mean °F | 44.2 | 47.1 | 54.3 | 61.5 | 69.7 | 76.5 | 80.5 | 78.9 | 73.7 | 63.2 | 54.5 | 46.6 | 62.6 |
| Min °F | 32.1 | 34.0 | 41.0 | 47.4 | 56.8 | 64.9 | 69.3 | 68.1 | 62.3 | 50.1 | 40.9 | 34.2 | 50.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.50 | 3.28 | 4.35 | 2.81 | 3.74 | 4.48 | 5.39 | 5.44 | 4.26 | 2.86 | 2.59 | 3.50 | 47.20 |

