Dillon, SC Weather
Dillon, SC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 89.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 31.60 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Dillon is 47.05 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 5.44 Inches.
Weather Data
Current Conditions
|
|
Fair, 40°F | Humidity: 60% | Dewpoint: 27°F |
| Wind Speed: CALM | Heat Index: 40°F | ||
| Barometer: 30.51 in. | Wind Chill: 40°F |
Weather Forecast
| Hi: 59°F | Today: Becoming mostly sunny. Highs in the upper 50s. Light and variable winds...Becoming south this afternoon. | |
| Lo: 30°F | ||
| Hi: 61°F | Monday: Partly cloudy in the morning...Then mostly cloudy with a slight chance of rain showers in the afternoon. Highs in the lower 60s. East winds around 5 mph...Becoming south in the afternoon. Chance of rain 20 percent. | |
| Lo: 31°F | ||
| Hi: 55°F | Tuesday: Clear. Highs in the mid 50s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 55°F | Wednesday: Clear. Highs in the mid 50s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 55°F | Wednesday: Clear. Highs in the mid 50s. Lows in the lower 30s. | |
| Lo: 35°F | ||
| Hi: 59°F | Thanksgiving day: Mostly clear. Highs in the upper 50s. Lows in the mid 30s. | |
| Lo: 41°F | ||
| Hi: 59°F | Friday: Partly cloudy. Highs in the upper 50s. Lows in the lower 40s. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:31 AM EST |
Sunrise: 6:58 AM EST |
| Sunset: 5:09 PM EST |
Civil Twilight: 5:36 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 52.7 | 56.7 | 64.7 | 73.1 | 80.0 | 86.0 | 89.2 | 87.5 | 82.6 | 73.5 | 65.0 | 55.7 | 72.2 |
| Mean °F | 42.2 | 45.1 | 52.2 | 60.2 | 68.3 | 75.6 | 79.5 | 77.8 | 72.4 | 61.3 | 52.8 | 44.8 | 61.0 |
| Min °F | 31.6 | 33.4 | 39.7 | 47.3 | 56.6 | 65.1 | 69.7 | 68.1 | 62.2 | 49.0 | 40.5 | 33.8 | 49.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.16 | 3.29 | 4.41 | 3.19 | 3.36 | 4.47 | 5.44 | 5.27 | 4.13 | 2.99 | 2.80 | 3.54 | 47.05 |

