Eastover, SC Weather
Eastover, SC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 90.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 34.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Eastover is 45.81 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 5.00 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 41°F | Humidity: 46% | Dewpoint: 21°F |
| Wind Speed: CALM | Heat Index: 41°F | ||
| Barometer: 30.53 in. | Wind Chill: 41°F |
Weather Forecast
| Hi: 55°F | Today: Sunny. Highs in the mid 50s. Variable winds around 5 mph. | |
| Lo: 30°F | ||
| Hi: 61°F | Monday: Partly sunny. A chance of rain showers in the afternoon. Highs in the lower 60s. Southwest winds 5 to 10 mph. Chance of rain 40 percent. | |
| Lo: 41°F | ||
| Hi: 55°F | Tuesday: Sunny. Highs in the mid 50s. Northwest winds 10 to 15 mph. | |
| Lo: 31°F | ||
| Hi: 59°F | Wednesday: Mostly clear. Lows in the lower 30s. Highs in the upper 50s. | |
| Lo: 31°F | ||
| Hi: 59°F | Thursday: Mostly clear. Lows in the lower 30s. Highs in the upper 50s. | |
| Lo: 31°F | ||
| Hi: 59°F | Friday: Mostly clear. Lows in the lower 30s. Highs in the upper 50s. | |
| Lo: 31°F | ||
| Hi: 59°F | Friday: Mostly clear. Lows in the lower 30s. Highs in the upper 50s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:35 AM EST |
Sunrise: 7:02 AM EST |
| Sunset: 5:15 PM EST |
Civil Twilight: 5:42 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 55.6 | 60.4 | 67.8 | 76.3 | 82.2 | 87.1 | 90.5 | 89.1 | 84.8 | 76.1 | 67.2 | 58.4 | 74.6 |
| Mean °F | 45.0 | 48.5 | 55.3 | 62.9 | 70.2 | 76.4 | 80.0 | 78.5 | 74.0 | 63.8 | 55.3 | 47.1 | 63.1 |
| Min °F | 34.3 | 36.5 | 42.8 | 49.4 | 58.1 | 65.6 | 69.4 | 67.9 | 63.1 | 51.5 | 43.3 | 35.8 | 51.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.89 | 3.10 | 4.27 | 2.51 | 3.50 | 4.73 | 4.70 | 5.00 | 3.98 | 3.26 | 2.81 | 3.06 | 45.81 |

