Garden City, SC Weather
Garden City, SC climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 90.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 37.30 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 18 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Garden City is 54.57 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is September with an average rainfall of 6.44 Inches.
Weather Data
Current Conditions
|
|
Fair, 46°F | Humidity: 87% | Dewpoint: 43°F |
| Wind Speed: N 8.1 MPH (7 KT) | Heat Index: 46°F | ||
| Barometer: 30.16 in. | Wind Chill: 42°F |
Weather Forecast
| Hi: 49°F | Through 6 am: Mostly cloudy. Near steady temperature in the upper 40s. Northeast winds 5 to 10 mph. | |
| Hi: 59°F | Today: Cloudy. Widespread rain...Mainly in the afternoon. Highs in the upper 50s. Northeast winds 10 to 15 mph. Chance of rain 90 percent. | |
| Lo: 50°F | ||
| Hi: 60°F | Monday: Cloudy. Widespread rain...Mainly in the morning. Highs around 60. North winds 5 to 10 mph. Chance of rain 80 percent. | |
| Lo: 49°F | ||
| Hi: 69°F | Tuesday: Mostly cloudy in the morning...Then becoming partly cloudy. Highs in the upper 60s. | |
| Lo: 50°F | ||
| Hi: 69°F | Wednesday: Partly cloudy. Lows around 50. Highs in the upper 60s. | |
| Lo: 45°F | ||
| Hi: 69°F | Thanksgiving day: Partly cloudy. Lows in the mid 40s. Highs in the upper 60s. | |
| Lo: 40°F | ||
| Hi: 59°F | Friday: Mostly clear. Lows around 40. Highs in the upper 50s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:26 AM EST |
Sunrise: 6:53 AM EST |
| Sunset: 5:10 PM EST |
Civil Twilight: 5:36 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 57.6 | 61.0 | 67.9 | 75.0 | 81.8 | 86.9 | 90.4 | 88.6 | 84.6 | 76.5 | 68.5 | 60.3 | 74.9 |
| Mean °F | 47.5 | 50.1 | 56.9 | 63.7 | 71.3 | 77.3 | 81.1 | 79.7 | 75.4 | 65.8 | 57.7 | 50.0 | 64.7 |
| Min °F | 37.3 | 39.2 | 45.9 | 52.3 | 60.8 | 67.7 | 71.8 | 70.8 | 66.2 | 55.1 | 46.8 | 39.7 | 54.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.70 | 3.53 | 4.22 | 3.10 | 4.01 | 4.96 | 5.89 | 6.43 | 6.44 | 3.89 | 3.25 | 4.15 | 54.57 |

