Kingstree, SC Weather
Kingstree, SC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 92.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 32.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 26 degrees Fahrenheit.
The annual average precipitation at Kingstree is 49.72 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 5.67 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 52°F | Humidity: 100% | Dewpoint: 52°F |
| Wind Speed: NW 4.6 MPH (4 KT) | Heat Index: 52°F | ||
| Barometer: N/A | Wind Chill: 51°F |
Weather Forecast
| Tonight: Cloudy with areas of very light drizzle. Areas of fog. Lows in the upper 40s. North winds around 5 mph. | ||
| Lo: 49°F | ||
| Hi: 59°F | Tuesday: Areas of fog in the morning. Cloudy. Highs in the upper 50s. North winds around 5 mph. | |
| Lo: 49°F | ||
| Hi: 61°F | Wednesday: Cloudy with a 20 percent chance of rain. Highs in the lower 60s. North winds around 5 mph. | |
| Lo: 41°F | ||
| Hi: 69°F | Thanksgiving day: Partly cloudy. Highs in the upper 60s. Lows in the lower 40s. | |
| Lo: 41°F | ||
| Hi: 59°F | Friday: Partly cloudy in the morning...Then becoming mostly sunny. Highs in the upper 50s. | |
| Lo: 35°F | ||
| Hi: 60°F | Saturday: Clear. Lows in the mid 30s. Highs around 60. | |
| Lo: 35°F | ||
| Hi: 60°F | Saturday: Clear. Lows in the mid 30s. Highs around 60. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:31 AM EST |
Sunrise: 6:58 AM EST |
| Sunset: 5:12 PM EST |
Civil Twilight: 5:39 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 57.3 | 61.3 | 69.0 | 76.6 | 83.7 | 89.2 | 92.5 | 90.7 | 85.8 | 77.2 | 69.0 | 60.0 | 76.0 |
| Mean °F | 44.7 | 47.5 | 55.0 | 62.1 | 70.0 | 76.7 | 80.5 | 79.1 | 73.8 | 63.0 | 54.7 | 46.9 | 62.8 |
| Min °F | 32.0 | 33.7 | 40.9 | 47.5 | 56.2 | 64.2 | 68.5 | 67.5 | 61.7 | 48.8 | 40.4 | 33.8 | 49.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.71 | 3.54 | 4.37 | 3.26 | 3.64 | 4.95 | 5.07 | 5.67 | 4.53 | 3.39 | 2.66 | 3.93 | 49.72 |

