Loris, SC Weather
Loris, SC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 90.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 32.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Loris is 52.46 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 6.52 Inches.
Weather Data
Current Conditions
|
|
Fair, 73°F | Humidity: 37% | Dewpoint: 45°F |
| Wind Speed: W 3.5 MPH (3 KT) | Heat Index: 73°F | ||
| Barometer: 30.27 in. | Wind Chill: 73°F |
Weather Forecast
| Hi: 75°F | This afternoon: Sunny. Highs in the mid 70s. South winds around 5 mph. | |
| Lo: 50°F | ||
| Hi: 75°F | Monday: Mostly sunny in the morning...Then becoming partly cloudy. Highs in the mid 70s. East winds 5 to 10 mph. | |
| Lo: 59°F | ||
| Hi: 71°F | Tuesday: Mostly cloudy with a 50 percent chance of rain. Highs in the lower 70s. East winds 5 to 10 mph. | |
| Lo: 55°F | ||
| Hi: 65°F | Veterans day: Mostly cloudy in the morning...Then becoming partly cloudy. Highs in the mid 60s. | |
| Lo: 45°F | ||
| Hi: 70°F | Thursday: Mostly clear. Lows in the mid 40s. Highs around 70. | |
| Lo: 45°F | ||
| Hi: 70°F | Friday: Mostly clear. Lows in the mid 40s. Highs around 70. | |
| Lo: 45°F | ||
| Hi: 70°F | Saturday: Mostly clear. Lows in the mid 40s. Highs around 70. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:14 AM EST |
Sunrise: 6:40 AM EST |
| Sunset: 5:17 PM EST |
Civil Twilight: 5:43 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 56.1 | 59.8 | 67.1 | 75.0 | 81.9 | 87.3 | 90.9 | 89.5 | 84.8 | 76.6 | 68.7 | 59.2 | 74.7 |
| Mean °F | 44.5 | 47.1 | 53.8 | 61.2 | 69.2 | 76.0 | 80.0 | 78.7 | 73.6 | 63.3 | 55.0 | 47.0 | 62.5 |
| Min °F | 32.8 | 34.3 | 40.4 | 47.3 | 56.5 | 64.6 | 69.1 | 67.9 | 62.3 | 50.0 | 41.3 | 34.8 | 50.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.66 | 3.72 | 4.26 | 2.87 | 4.28 | 5.33 | 5.79 | 6.52 | 5.62 | 2.94 | 2.90 | 3.57 | 52.46 |

