Myrtle Beach, SC Weather
Myrtle Beach, SC climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 90.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 34.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Myrtle Beach is 45.72 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 5.58 Inches.
Weather Data
Current Conditions
|
|
Fair, 55°F | Humidity: 88% | Dewpoint: 52°F |
| Wind Speed: NW 9.2 MPH (8 KT) | Heat Index: 55°F | ||
| Barometer: 30.35 in. | Wind Chill: 52°F |
Weather Forecast
| Hi: 75°F | Today: Sunny. Highs in the mid 70s. West winds around 5 mph... Becoming south around 5 mph this afternoon. | |
| Lo: 50°F | ||
| Hi: 75°F | Monday: Mostly sunny in the morning...Then becoming partly cloudy. Highs in the mid 70s. East winds 5 to 10 mph. | |
| Lo: 59°F | ||
| Hi: 71°F | Tuesday: Mostly cloudy with a 50 percent chance of rain. Highs in the lower 70s. | |
| Lo: 55°F | ||
| Hi: 65°F | Veterans day: Mostly cloudy in the morning...Then becoming partly cloudy. Highs in the mid 60s. | |
| Lo: 45°F | ||
| Hi: 70°F | Thursday: Mostly clear. Lows in the mid 40s. Highs around 70. | |
| Lo: 45°F | ||
| Hi: 70°F | Friday: Mostly clear. Lows in the mid 40s. Highs around 70. | |
| Lo: 45°F | ||
| Hi: 70°F | Saturday: Mostly clear. Lows in the mid 40s. Highs around 70. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:14 AM EST |
Sunrise: 6:40 AM EST |
| Sunset: 5:17 PM EST |
Civil Twilight: 5:43 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 57.1 | 60.6 | 67.9 | 75.4 | 82.3 | 87.6 | 90.8 | 89.4 | 84.9 | 76.5 | 69.0 | 60.0 | 75.1 |
| Mean °F | 45.8 | 48.7 | 55.7 | 62.9 | 70.7 | 77.1 | 80.9 | 79.6 | 74.7 | 64.5 | 56.4 | 48.4 | 63.8 |
| Min °F | 34.5 | 36.7 | 43.5 | 50.4 | 59.0 | 66.6 | 70.9 | 69.8 | 64.5 | 52.5 | 43.8 | 36.7 | 52.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.66 | 3.50 | 3.79 | 2.12 | 2.99 | 3.66 | 5.19 | 5.58 | 5.58 | 3.23 | 2.97 | 3.45 | 45.72 |

