Red Hill, SC Weather
Red Hill, SC climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 90.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 34.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Red Hill is 53.27 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 6.76 Inches.
Weather Data
Current Conditions
|
|
Fair, 53°F | Humidity: 89% | Dewpoint: 50°F |
| Wind Speed: CALM | Heat Index: 53°F | ||
| Barometer: 30.12 in. | Wind Chill: 53°F |
Weather Forecast
| Hi: 61°F | This afternoon: Partly sunny. Highs in the lower 60s. Northwest winds around 5 mph. | |
| Lo: 41°F | ||
| Hi: 65°F | Thanksgiving day: Mostly sunny. Highs in the mid 60s. Northwest winds 5 to 10 mph. | |
| Lo: 39°F | ||
| Hi: 55°F | Friday: Sunny. Highs in the mid 50s. West winds 10 to 15 mph with gusts up to 25 mph. | |
| Lo: 35°F | ||
| Hi: 61°F | Saturday: Mostly clear. Lows in the mid 30s. Highs in the lower 60s. | |
| Lo: 35°F | ||
| Hi: 61°F | Saturday: Mostly clear. Lows in the mid 30s. Highs in the lower 60s. | |
| Lo: 39°F | ||
| Hi: 61°F | Sunday: Partly cloudy. Highs in the lower 60s. Lows in the upper 30s. | |
| Lo: 39°F | ||
| Hi: 61°F | Monday: Partly sunny with a 30 percent chance of showers. Highs in the lower 60s. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:37 AM EST |
Sunrise: 7:05 AM EST |
| Sunset: 5:14 PM EST |
Civil Twilight: 5:41 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 57.1 | 60.6 | 67.9 | 75.4 | 82.3 | 87.6 | 90.8 | 89.4 | 84.9 | 76.5 | 69.0 | 60.0 | 75.1 |
| Mean °F | 45.8 | 48.7 | 55.7 | 62.9 | 70.7 | 77.1 | 80.9 | 79.6 | 74.7 | 64.5 | 56.4 | 48.4 | 63.8 |
| Min °F | 34.5 | 36.7 | 43.5 | 50.4 | 59.0 | 66.6 | 70.9 | 69.8 | 64.5 | 52.5 | 43.8 | 36.7 | 52.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.72 | 3.45 | 4.07 | 3.10 | 4.26 | 4.74 | 6.70 | 6.76 | 5.86 | 3.25 | 2.74 | 3.62 | 53.27 |

