Johnson City, TN Weather
Johnson City, TN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 84.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 24.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Johnson City is 43.84 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 5.11 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 36°F | Humidity: 97% | Dewpoint: 35°F |
| Wind Speed: CALM | Heat Index: 36°F | ||
| Barometer: 30.15 in. | Wind Chill: 36°F |
Weather Forecast
| Hi: 59°F | Today: Mostly sunny. Highs in the upper 50s. Light winds. | |
| Lo: 35°F | ||
| Hi: 53°F | Sunday: Mostly cloudy. A chance of rain showers in the morning and early afternoon...Then rain showers likely late in the afternoon. Highs in the lower to mid 50s. East winds 5 to 10 mph. Chance of rain 60 percent. | |
| Lo: 41°F | ||
| Hi: 55°F | Monday: Mostly cloudy. A chance of rain showers in the morning...Then a slight chance of rain showers in the afternoon. Highs in the mid 50s. Light winds. Chance of rain 30 percent. | |
| Lo: 40°F | ||
| Hi: 60°F | Tuesday: Mostly sunny. Highs around 60. | |
| Lo: 41°F | ||
| Hi: 60°F | Wednesday: Mostly sunny. Highs in the upper 50s to lower 60s. | |
| Lo: 35°F | ||
| Hi: 49°F | Thanksgiving day: Partly sunny with a 20 percent chance of rain showers. Highs in the upper 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:44 AM EST |
Sunrise: 7:11 AM EST |
| Sunset: 5:17 PM EST |
Civil Twilight: 5:45 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 44.2 | 48.4 | 57.2 | 66.3 | 74.4 | 81.4 | 84.8 | 83.8 | 78.6 | 68.3 | 57.9 | 47.9 | 66.1 |
| Mean °F | 34.5 | 37.7 | 45.6 | 53.7 | 62.7 | 70.5 | 74.3 | 73.0 | 67.3 | 55.9 | 46.4 | 37.7 | 54.9 |
| Min °F | 24.7 | 27.0 | 33.9 | 41.1 | 51.0 | 59.5 | 63.7 | 62.1 | 56.0 | 43.5 | 34.8 | 27.5 | 43.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.60 | 3.75 | 3.92 | 3.29 | 5.11 | 4.40 | 4.75 | 3.45 | 2.99 | 2.07 | 3.02 | 3.49 | 43.84 |

