Driscoll, TX Weather
Driscoll, TX climate is hot during summer when temperatures tend to be in the 80's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is August with an average maximum temperature of 95.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 45.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Driscoll is 32.79 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is September with an average rainfall of 4.87 Inches.
Weather Data
Current Conditions
|
|
Fair, 52°F | Humidity: 79% | Dewpoint: 46°F |
| Wind Speed: N 9.2 MPH (8 KT) | Heat Index: 52°F | ||
| Barometer: 30.27 in. | Wind Chill: 49°F |
Weather Forecast
| Hi: 69°F | Today: Partly cloudy. Highs in the upper 60s. North winds 10 to 15 mph. | |
| Lo: 41°F | ||
| Hi: 70°F | Thanksgiving day: Partly cloudy. Highs around 70. North winds 10 to 15 mph. | |
| Lo: 45°F | ||
| Hi: 69°F | Friday: Mostly cloudy. Highs in the upper 60s. Northeast winds around 10 mph shifting to the east in the afternoon. | |
| Lo: 61°F | ||
| Hi: 75°F | Saturday: Mostly cloudy with a 20 percent chance of showers. Lows in the lower 60s inland...In the mid 60s coast. Highs in the mid 70s. | |
| Lo: 61°F | ||
| Hi: 75°F | Sunday: Mostly cloudy with a 30 percent chance of showers and thunderstorms. Highs in the mid 70s. | |
| Lo: 50°F | ||
| Hi: 59°F | Monday: Mostly cloudy in the morning then becoming partly cloudy. A 20 percent chance of light rain. Windy...Cooler. Highs in the upper 50s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:34 AM CST |
Sunrise: 6:59 AM CST |
| Sunset: 5:36 PM CST |
Civil Twilight: 6:01 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 65.9 | 70.0 | 77.0 | 82.4 | 86.8 | 92.0 | 95.0 | 95.1 | 91.4 | 84.3 | 75.7 | 68.0 | 82.0 |
| Mean °F | 55.5 | 59.1 | 66.3 | 72.3 | 78.0 | 82.8 | 84.9 | 85.1 | 81.5 | 74.0 | 65.4 | 57.6 | 71.9 |
| Min °F | 45.1 | 48.2 | 55.6 | 62.1 | 69.2 | 73.5 | 74.8 | 75.0 | 71.5 | 63.7 | 55.0 | 47.2 | 61.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.81 | 1.87 | 1.73 | 1.92 | 3.41 | 3.60 | 2.30 | 3.56 | 4.87 | 4.01 | 2.19 | 1.52 | 32.79 |

