Pasadena, TX Weather
Pasadena, TX climate is hot during summer when temperatures tend to be in the 80's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 93.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 45.20 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 18 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Pasadena is 53.96 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 6.84 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 59°F | Humidity: 83% | Dewpoint: 54°F |
| Wind Speed: NE 12.7 MPH (11 KT) | Heat Index: 59°F | ||
| Barometer: 29.94 in. | Wind Chill: 57°F |
Weather Forecast
| Tonight: Showers likely. Lows in the lower 50s. North winds 10 to 15 mph. Chance of rain 60 percent. | ||
| Lo: 51°F | ||
| Hi: 65°F | Saturday: Mostly cloudy with a 20 percent chance of showers in the morning...Then partly cloudy in the afternoon. Highs in the mid 60s. North winds 5 to 10 mph. | |
| Lo: 45°F | ||
| Hi: 70°F | Sunday: Mostly sunny. Highs around 70. East winds around 5 mph. | |
| Lo: 51°F | ||
| Hi: 75°F | Monday: Partly cloudy. Highs in the mid 70s. | |
| Lo: 61°F | ||
| Hi: 69°F | Tuesday: Partly cloudy with a 30 percent chance of showers and thunderstorms. Lows in the lower 60s. Highs in the upper 60s. | |
| Lo: 45°F | ||
| Hi: 65°F | Wednesday: Mostly clear. Lows in the mid 40s. Highs in the mid 60s. | |
| Lo: 45°F | ||
| Hi: 65°F | Wednesday: Mostly clear. Lows in the mid 40s. Highs in the mid 60s. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:23 AM CST |
Sunrise: 6:48 AM CST |
| Sunset: 5:23 PM CST |
Civil Twilight: 5:48 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 63.3 | 67.1 | 73.6 | 79.4 | 85.9 | 91.0 | 93.6 | 93.4 | 89.3 | 82.0 | 72.5 | 65.4 | 79.7 |
| Mean °F | 54.3 | 57.7 | 64.2 | 70.0 | 77.0 | 82.3 | 84.5 | 84.4 | 80.5 | 72.2 | 63.0 | 56.1 | 70.5 |
| Min °F | 45.2 | 48.2 | 54.8 | 60.6 | 68.1 | 73.5 | 75.3 | 75.3 | 71.6 | 62.3 | 53.4 | 46.7 | 61.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.25 | 3.01 | 3.19 | 3.46 | 5.11 | 6.84 | 4.36 | 4.54 | 5.62 | 5.26 | 4.54 | 3.78 | 53.96 |

