Robstown, TX Weather
Robstown, TX climate is hot during summer when temperatures tend to be in the 80's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is August with an average maximum temperature of 95.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 45.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Robstown is 32.79 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is September with an average rainfall of 4.87 Inches.
Weather Data
Current Conditions
|
|
Overcast, 64°F | Humidity: 70% | Dewpoint: 53°F |
| Wind Speed: N 13.8 MPH (12 KT) | Heat Index: 64°F | ||
| Barometer: 30.06 in. | Wind Chill: 64°F |
Weather Forecast
| Hi: 61°F | Rest of today: Mostly cloudy with isolated showers. Breezy. Near steady temperature in the lower 60s. North winds 15 to 25 mph. Chance of showers 20 percent. | |
| Lo: 49°F | ||
| Hi: 69°F | Wednesday: Mostly sunny. Highs in the upper 60s. Northeast winds 10 to 15 mph. | |
| Lo: 41°F | ||
| Hi: 71°F | Thanksgiving day: Partly cloudy. Highs in the lower 70s inland...In the upper 60s coast. Northeast winds 10 to 15 mph. | |
| Lo: 51°F | ||
| Hi: 71°F | Friday: Partly cloudy. Lows in the lower 50s inland...In the mid 50s coast. Highs in the lower 70s. | |
| Lo: 61°F | ||
| Hi: 71°F | Saturday: Mostly cloudy with a 20 percent chance of showers. Lows in the lower 60s inland...In the mid 60s coast. Highs in the lower 70s. | |
| Lo: 61°F | ||
| Hi: 75°F | Sunday: Mostly cloudy with a 20 percent chance of showers. Highs in the mid 70s. | |
| Lo: 51°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:33 AM CST |
Sunrise: 6:58 AM CST |
| Sunset: 5:35 PM CST |
Civil Twilight: 6:00 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 65.9 | 70.0 | 77.0 | 82.4 | 86.8 | 92.0 | 95.0 | 95.1 | 91.4 | 84.3 | 75.7 | 68.0 | 82.0 |
| Mean °F | 55.5 | 59.1 | 66.3 | 72.3 | 78.0 | 82.8 | 84.9 | 85.1 | 81.5 | 74.0 | 65.4 | 57.6 | 71.9 |
| Min °F | 45.1 | 48.2 | 55.6 | 62.1 | 69.2 | 73.5 | 74.8 | 75.0 | 71.5 | 63.7 | 55.0 | 47.2 | 61.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.81 | 1.87 | 1.73 | 1.92 | 3.41 | 3.60 | 2.30 | 3.56 | 4.87 | 4.01 | 2.19 | 1.52 | 32.79 |

