Castlewood, VA Weather
Castlewood, VA climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 82.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 22.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Castlewood is 41.30 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.51 Inches.
Weather Data
Current Conditions
|
|
Overcast, 46°F | Humidity: 87% | Dewpoint: 43°F |
| Wind Speed: S 5.8 MPH (5 KT) | Heat Index: 46°F | ||
| Barometer: 30.16 in. | Wind Chill: 43°F |
Weather Forecast
| Hi: 50°F | Today: Cloudy with patchy drizzle and a slight chance of rain. Highs in the upper 40s to lower 50s. East winds 10 mph or less. Chance of rain 20 percent. | |
| Lo: 43°F | ||
| Hi: 60°F | Tuesday: Partly sunny. Highs in the upper 50s to lower 60s. Light winds. | |
| Lo: 43°F | ||
| Hi: 57°F | Wednesday: Partly sunny with a 20 percent chance of rain showers. Highs in the mid to upper 50s. South winds 10 mph or less. | |
| Lo: 37°F | ||
| Hi: 47°F | Thanksgiving day: Cloudy with a 30 percent chance of rain showers. Highs in the mid to upper 40s. | |
| Lo: 30°F | ||
| Hi: 40°F | Friday: Cloudy. A chance of rain showers and snow showers in the morning...Then a chance of rain showers in the afternoon. Brisk. Highs in the upper 30s to lower 40s. Chance of precipitation 40 percent. | |
| Lo: 30°F | ||
| Hi: 47°F | Saturday: Mostly sunny. Highs in the mid to upper 40s. | |
| Lo: 30°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:46 AM EST |
Sunrise: 7:14 AM EST |
| Sunset: 5:15 PM EST |
Civil Twilight: 5:43 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 43.1 | 46.9 | 55.5 | 63.9 | 73.1 | 79.9 | 82.8 | 82.1 | 76.5 | 66.6 | 56.2 | 46.6 | 64.4 |
| Mean °F | 32.7 | 35.8 | 43.4 | 51.4 | 60.5 | 68.3 | 71.8 | 70.6 | 64.5 | 52.9 | 44.1 | 36.0 | 52.7 |
| Min °F | 22.3 | 24.7 | 31.3 | 38.8 | 47.8 | 56.7 | 60.8 | 59.1 | 52.5 | 39.2 | 31.9 | 25.3 | 40.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.86 | 3.52 | 4.07 | 3.23 | 4.51 | 3.89 | 4.12 | 3.71 | 2.88 | 2.15 | 2.88 | 3.48 | 41.30 |

