Alexandria, AL Weather
Alexandria, AL climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 90.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 33.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Alexandria is 53.57 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 6.03 Inches.
Weather Data
Current Conditions
|
|
Overcast, 48°F | Humidity: 89% | Dewpoint: 45°F |
| Wind Speed: E 8.1 MPH (7 KT) | Heat Index: 48°F | ||
| Barometer: 30.08 in. | Wind Chill: 44°F |
Weather Forecast
| Tonight: Cloudy. Chance of rain showers in the evening. Patchy drizzle in the late evening and overnight. Near steady temperature in the mid 40s. East winds 5 to 10 mph. Chance of rain 30 percent. | ||
| Lo: 45°F | ||
| Hi: 51°F | Monday: Cloudy. Highs in the lower 50s. Light winds. | |
| Lo: 41°F | ||
| Hi: 59°F | Tuesday: Mostly cloudy in the morning then becoming partly cloudy. Highs in the upper 50s. East winds around 5 mph. | |
| Lo: 39°F | ||
| Hi: 65°F | Wednesday: Partly cloudy in the morning then clearing. Highs in the mid 60s. | |
| Lo: 39°F | ||
| Hi: 55°F | Thanksgiving day: Mostly cloudy in the morning then becoming partly cloudy. Highs in the mid 50s. | |
| Lo: 31°F | ||
| Hi: 50°F | Friday: Partly cloudy in the morning then becoming sunny. Highs around 50. | |
| Lo: 31°F | ||
| Hi: 55°F | Saturday: Sunny. Highs in the mid 50s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 5:54 AM CST |
Sunrise: 6:21 AM CST |
| Sunset: 4:37 PM CST |
Civil Twilight: 5:03 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 53.3 | 58.7 | 66.8 | 74.0 | 80.5 | 87.0 | 90.1 | 89.8 | 84.4 | 75.0 | 64.8 | 56.5 | 73.4 |
| Mean °F | 43.3 | 47.3 | 54.9 | 61.7 | 69.4 | 76.6 | 80.1 | 79.5 | 73.8 | 62.9 | 53.4 | 46.1 | 62.4 |
| Min °F | 33.3 | 35.9 | 43.0 | 49.3 | 58.3 | 66.1 | 70.0 | 69.2 | 63.2 | 50.7 | 42.0 | 35.7 | 51.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.56 | 4.88 | 6.03 | 4.76 | 4.26 | 4.26 | 4.52 | 3.34 | 4.20 | 3.15 | 4.21 | 4.40 | 53.57 |

