Baileyton, AL Weather
Baileyton, AL climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 91.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 28.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 27 degrees Fahrenheit, and moderate during winter with an average difference of 25 degrees Fahrenheit.
The annual average precipitation at Baileyton is 59.96 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 6.61 Inches.
Weather Data
Current Conditions
|
|
Fair, 39°F | Humidity: 56% | Dewpoint: 25°F |
| Wind Speed: CALM | Heat Index: 39°F | ||
| Barometer: 30.41 in. | Wind Chill: 39°F |
Weather Forecast
| Hi: 55°F | Today: Increasing clouds. Highs 52 to 56. South winds around 10 mph. | |
| Lo: 45°F | ||
| Hi: 55°F | Monday: Showers. Highs in the mid 50s. Southwest winds 10 to 15 mph shifting to the west in the afternoon. Chance of rain 80 percent. | |
| Lo: 35°F | ||
| Hi: 51°F | Tuesday: Mostly sunny. Highs in the lower 50s. Northwest winds 10 to 15 mph. | |
| Lo: 30°F | ||
| Hi: 51°F | Wednesday: Mostly clear. Lows around 30. Highs in the lower 50s. | |
| Lo: 30°F | ||
| Hi: 51°F | Wednesday: Mostly clear. Lows around 30. Highs in the lower 50s. | |
| Lo: 39°F | ||
| Hi: 55°F | Thanksgiving day: Partly cloudy. Highs in the mid 50s. Lows in the upper 30s. | |
| Lo: 41°F | ||
| Hi: 55°F | Friday: Mostly cloudy with a chance of showers. Highs in the mid 50s. Lows in the lower 40s. Chance of rain 30 percent. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 5:59 AM CST |
Sunrise: 6:26 AM CST |
| Sunset: 4:38 PM CST |
Civil Twilight: 5:05 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 52.3 | 57.7 | 66.6 | 74.7 | 81.3 | 87.6 | 91.4 | 91.2 | 85.9 | 75.7 | 64.5 | 55.5 | 73.7 |
| Mean °F | 40.4 | 44.8 | 52.8 | 59.9 | 67.6 | 74.5 | 78.5 | 77.5 | 71.8 | 60.7 | 50.9 | 43.2 | 60.2 |
| Min °F | 28.5 | 31.8 | 39.0 | 45.1 | 53.9 | 61.4 | 65.5 | 63.8 | 57.6 | 45.6 | 37.3 | 30.9 | 46.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.95 | 5.46 | 6.61 | 5.01 | 5.13 | 4.51 | 4.78 | 3.29 | 4.95 | 3.65 | 4.94 | 5.68 | 59.96 |

