Mobile, AL Weather
Mobile, AL climate is hot during summer when temperatures tend to be in the 80's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 91.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 39.50 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Mobile is 66.29 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 7.20 Inches.
Weather Data
Current Conditions
|
|
Fair, 63°F | Humidity: 84% | Dewpoint: 58°F |
| Wind Speed: NE 4.6 MPH (4 KT) | Heat Index: 63°F | ||
| Barometer: 30.20 in. | Wind Chill: 64°F |
Weather Forecast
| Tonight: Mostly clear. Patchy fog after midnight. Lows 47 to 52. East winds around 5 mph becoming northeast after midnight. | ||
| Lo: 50°F | ||
| Hi: 79°F | Sunday: Mostly sunny. Highs in the upper 70s. East winds 5 to 10 mph. | |
| Lo: 61°F | ||
| Hi: 71°F | Monday: Chance of rain in the morning...Then rain in the afternoon. Highs in the lower 70s. East winds 10 to 15 mph with gusts to around 30 mph. Chance of rain 80 percent. | |
| Lo: 61°F | ||
| Hi: 71°F | Tuesday: Mostly cloudy. Chance of rain. Highs in the lower 70s. Chance of rain 40 percent. | |
| Lo: 55°F | ||
| Hi: 71°F | Veterans day: Sunny. Highs in the lower 70s. | |
| Lo: 45°F | ||
| Hi: 69°F | Thursday: Sunny. Highs in the upper 60s. | |
| Lo: 51°F | ||
| Hi: 75°F | Friday: Mostly sunny. Highs in the mid 70s. | |
| Lo: 55°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 5:46 AM CST |
Sunrise: 6:11 AM CST |
| Sunset: 4:59 PM CST |
Civil Twilight: 5:24 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 60.7 | 64.5 | 71.2 | 77.4 | 84.2 | 89.4 | 91.2 | 90.8 | 86.8 | 79.2 | 70.1 | 62.9 | 77.4 |
| Mean °F | 50.1 | 53.5 | 60.2 | 66.1 | 73.5 | 79.3 | 81.5 | 81.3 | 77.2 | 67.7 | 58.9 | 52.3 | 66.8 |
| Min °F | 39.5 | 42.4 | 49.2 | 54.8 | 62.8 | 69.2 | 71.8 | 71.7 | 67.6 | 56.3 | 47.8 | 41.6 | 56.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.75 | 5.10 | 7.20 | 5.06 | 6.10 | 5.01 | 6.54 | 6.20 | 6.01 | 3.25 | 5.41 | 4.66 | 66.29 |

