Mobile, AL Weather
Mobile, AL climate is hot during summer when temperatures tend to be in the 80's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 91.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 39.50 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Mobile is 66.29 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 7.20 Inches.
Weather Data
Current Conditions
|
|
Fair, 55°F | Humidity: 72% | Dewpoint: 46°F |
| Wind Speed: CALM | Heat Index: 55°F | ||
| Barometer: 30.10 in. | Wind Chill: 55°F |
Weather Forecast
| Tonight: Partly cloudy in the evening becoming mostly cloudy. Scattered rain showers after midnight. Lows 46 to 51. Northeast winds 5 to 10 mph. Chance of showers 40 percent. | ||
| Lo: 49°F | ||
| Hi: 60°F | Saturday: Rain showers and isolated thunderstorms. Highs around 60. Northeast winds 5 to 10 mph. Chance of rain near 100 percent. | |
| Lo: 49°F | ||
| Hi: 61°F | Sunday: Mostly sunny. Slight chance of rain and isolated thunderstorms in the morning. Highs in the lower 60s. South winds 5 to 10 mph. Chance of rain 20 percent. | |
| Lo: 41°F | ||
| Hi: 71°F | Monday: Sunny. Highs in the lower 70s. | |
| Lo: 45°F | ||
| Hi: 71°F | Tuesday: Mostly sunny. Highs in the lower 70s. | |
| Lo: 49°F | ||
| Hi: 69°F | Wednesday: Mostly sunny. Highs in the upper 60s. | |
| Lo: 41°F | ||
| Hi: 61°F | Thanksgiving day: Sunny. Highs in the lower 60s. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 5:56 AM CST |
Sunrise: 6:22 AM CST |
| Sunset: 4:52 PM CST |
Civil Twilight: 5:18 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 60.7 | 64.5 | 71.2 | 77.4 | 84.2 | 89.4 | 91.2 | 90.8 | 86.8 | 79.2 | 70.1 | 62.9 | 77.4 |
| Mean °F | 50.1 | 53.5 | 60.2 | 66.1 | 73.5 | 79.3 | 81.5 | 81.3 | 77.2 | 67.7 | 58.9 | 52.3 | 66.8 |
| Min °F | 39.5 | 42.4 | 49.2 | 54.8 | 62.8 | 69.2 | 71.8 | 71.7 | 67.6 | 56.3 | 47.8 | 41.6 | 56.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.75 | 5.10 | 7.20 | 5.06 | 6.10 | 5.01 | 6.54 | 6.20 | 6.01 | 3.25 | 5.41 | 4.66 | 66.29 |

