Collinsville, AL Weather
Collinsville, AL climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 88.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 28.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Collinsville is 55.04 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 6.07 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 50°F | Humidity: 35% | Dewpoint: 23°F |
| Wind Speed: CALM | Heat Index: 50°F | ||
| Barometer: 30.43 in. | Wind Chill: 50°F |
Weather Forecast
| Hi: 51°F | Rest of today: Becoming cloudy. Highs in the lower 50s. South winds 5 to 10 mph. | |
| Lo: 45°F | ||
| Hi: 55°F | Monday: Showers. Highs in the mid 50s. Southwest winds 10 to 15 mph shifting to the west in the afternoon. Chance of rain 80 percent. | |
| Lo: 35°F | ||
| Hi: 49°F | Tuesday: Mostly sunny. Highs in the upper 40s. Northwest winds 10 to 15 mph. | |
| Lo: 30°F | ||
| Hi: 50°F | Wednesday: Mostly clear. Lows around 30. Highs around 50. | |
| Lo: 30°F | ||
| Hi: 50°F | Wednesday: Mostly clear. Lows around 30. Highs around 50. | |
| Lo: 39°F | ||
| Hi: 55°F | Thanksgiving day: Partly cloudy. Highs in the mid 50s. Lows in the upper 30s. | |
| Lo: 40°F | ||
| Hi: 55°F | Friday: Mostly cloudy with a chance of showers. Highs in the mid 50s. Lows around 40. Chance of rain 30 percent. | |
| Lo: 40°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 5:56 AM CST |
Sunrise: 6:23 AM CST |
| Sunset: 4:35 PM CST |
Civil Twilight: 5:02 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 48.3 | 53.2 | 61.8 | 70.1 | 77.5 | 84.6 | 88.3 | 87.9 | 82.3 | 72.2 | 61.4 | 51.7 | 69.9 |
| Mean °F | 38.5 | 42.3 | 50.5 | 58.2 | 66.4 | 73.8 | 77.4 | 76.5 | 70.7 | 59.6 | 50.2 | 41.6 | 58.8 |
| Min °F | 28.6 | 31.3 | 39.2 | 46.2 | 55.3 | 63.0 | 66.5 | 65.1 | 59.0 | 46.9 | 39.0 | 31.4 | 47.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.49 | 5.19 | 6.07 | 4.75 | 4.37 | 4.10 | 4.37 | 3.44 | 4.49 | 3.14 | 4.58 | 5.05 | 55.04 |

