New Market, AL Weather
New Market, AL climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 89.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 28.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at New Market is 56.36 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 6.41 Inches.
Weather Data
Current Conditions
|
|
Fair, 82°F | Humidity: 62% | Dewpoint: 68°F |
| Wind Speed: SW 10 MPH | Heat Index: 85°F | ||
| Barometer: 29.94 in. | Wind Chill: 82°F |
Weather Forecast
| Hi: 90°F | Rest of today: Partly cloudy. Highs around 90. Northwest winds around 5 mph. | |
| Lo: 65°F | ||
| Hi: 91°F | Friday: Increasing clouds. Highs in the lower 90s. Light winds. | |
| Lo: 69°F | ||
| Hi: 90°F | Saturday: Mostly cloudy with a slight chance of showers and thunderstorms. Highs around 90. Light winds. Chance of rain 20 percent. | |
| Lo: 69°F | ||
| Hi: 90°F | Sunday: Partly cloudy. A slight chance of showers and thunderstorms in the afternoon. Highs around 90. Chance of rain 20 percent. | |
| Lo: 69°F | ||
| Hi: 89°F | Labor day: Mostly cloudy with a slight chance of showers and thunderstorms. Highs in the upper 80s. Chance of rain 20 percent. | |
| Lo: 69°F | ||
| Hi: 89°F | Tuesday: Mostly cloudy with a slight chance of showers and thunderstorms. Highs in the upper 80s. Chance of rain 20 percent. | |
| Lo: 69°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 5:49 AM CDT |
Sunrise: 6:15 AM CDT |
| Sunset: 7:18 PM CDT |
Civil Twilight: 7:44 PM CDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 48.5 | 54.2 | 62.9 | 72.0 | 79.4 | 86.5 | 89.6 | 89.3 | 83.2 | 73.1 | 62.0 | 52.1 | 71.1 |
| Mean °F | 38.5 | 42.9 | 50.6 | 58.2 | 66.6 | 74.1 | 77.7 | 76.7 | 70.4 | 59.1 | 49.6 | 41.6 | 58.8 |
| Min °F | 28.5 | 31.6 | 38.3 | 44.4 | 53.7 | 61.6 | 65.8 | 64.1 | 57.6 | 45.1 | 37.1 | 31.1 | 46.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.29 | 4.58 | 6.41 | 4.49 | 4.97 | 4.70 | 4.19 | 3.13 | 4.12 | 3.62 | 5.23 | 5.63 | 56.36 |

