Caraway, AR Weather
Caraway, AR climate is hot during summer when temperatures tend to be in the 80's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 91.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 27.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Caraway is 47.72 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is April with an average rainfall of 5.47 Inches.
Weather Data
Current Conditions
|
|
Overcast, 48°F | Humidity: 50% | Dewpoint: 30°F |
| Wind Speed: CALM | Heat Index: 48°F | ||
| Barometer: 30.30 in. | Wind Chill: 48°F |
Weather Forecast
| Hi: 49°F | Today: A 20 percent chance of showers in the afternoon. Mostly cloudy. Highs in the upper 40s. South winds 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 55°F | Monday: Breezy. Mostly cloudy with a 20 percent chance of showers in the morning...Then sunny in the afternoon. Highs in the mid 50s. Temperature falling into the mid 40s in the afternoon. Northwest winds 10 to 20 mph with higher gusts. | |
| Lo: 31°F | ||
| Hi: 49°F | Tuesday: Sunny. Highs in the upper 40s. North winds 5 to 10 mph. | |
| Lo: 29°F | ||
| Hi: 49°F | Wednesday: Sunny. Highs in the upper 40s. | |
| Lo: 31°F | ||
| Hi: 50°F | Thanksgiving day: Mostly sunny in the morning...Then becoming partly sunny. Highs around 50. | |
| Lo: 39°F | ||
| Hi: 51°F | Friday: Cloudy with a 40 percent chance of showers and thunderstorms. Highs in the lower 50s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:17 AM CST |
Sunrise: 6:44 AM CST |
| Sunset: 4:50 PM CST |
Civil Twilight: 5:17 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 44.9 | 50.9 | 60.5 | 70.8 | 80.1 | 88.7 | 91.9 | 89.8 | 83.6 | 73.9 | 60.0 | 49.3 | 70.4 |
| Mean °F | 36.3 | 41.4 | 50.7 | 60.0 | 69.4 | 78.0 | 81.3 | 78.8 | 71.9 | 61.0 | 49.9 | 40.3 | 59.9 |
| Min °F | 27.6 | 31.9 | 40.8 | 49.1 | 58.7 | 67.2 | 70.7 | 67.8 | 60.1 | 48.1 | 39.8 | 31.3 | 49.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.40 | 3.43 | 4.48 | 5.47 | 4.75 | 3.48 | 2.92 | 2.76 | 3.54 | 3.66 | 4.95 | 4.88 | 47.72 |

