Horseshoe Bend, AR Weather
Horseshoe Bend, AR climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 93.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 21.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 28 degrees Fahrenheit, and moderate during winter with an average difference of 27 degrees Fahrenheit.
The annual average precipitation at Horseshoe Bend is 45.78 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is November with an average rainfall of 5.19 Inches.
Weather Data
Current Conditions
|
|
Overcast, 54°F | Humidity: 77% | Dewpoint: 46°F |
| Wind Speed: S 3.5 MPH (3 KT) | Heat Index: 54°F | ||
| Barometer: 30.06 in. | Wind Chill: 54°F |
Weather Forecast
| Tonight: Cloudy. A chance of showers. Lows around 50. South winds 5 to 10 mph. The chance of precipitation 40 percent. Average rainfall less than 1/10 inch. | ||
| Lo: 50°F | ||
| Hi: 59°F | Tuesday: Mostly cloudy. A chance of showers in the morning... Then a slight chance of showers in the afternoon. Highs in the upper 50s. Southwest winds 10 to 15 mph. The chance of precipitation 40 percent. Average rainfall less than 1/10 inch. | |
| Lo: 35°F | ||
| Hi: 59°F | Wednesday: Mostly sunny. Highs in the upper 50s. Northwest winds 5 to 10 mph. | |
| Lo: 35°F | ||
| Hi: 49°F | Thanksgiving day: Mostly sunny. Highs in the upper 40s. | |
| Lo: 30°F | ||
| Hi: 51°F | Friday: Mostly sunny. Highs in the lower 50s. | |
| Lo: 31°F | ||
| Hi: 60°F | Saturday: Mostly sunny. Highs around 60. | |
| Lo: 35°F | ||
| Hi: 55°F | Sunday: Partly sunny. A chance of rain. Highs in the mid 50s. The chance of precipitation 30 percent. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:23 AM CST |
Sunrise: 6:51 AM CST |
| Sunset: 4:54 PM CST |
Civil Twilight: 5:22 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 47.2 | 53.6 | 62.8 | 72.1 | 80.0 | 88.0 | 93.5 | 92.6 | 85.1 | 75.3 | 60.9 | 50.4 | 71.8 |
| Mean °F | 34.3 | 39.5 | 48.7 | 57.5 | 66.5 | 74.8 | 79.8 | 78.4 | 70.7 | 59.5 | 47.3 | 38.0 | 57.9 |
| Min °F | 21.4 | 25.4 | 34.5 | 42.8 | 53.0 | 61.5 | 66.0 | 64.1 | 56.3 | 43.6 | 33.7 | 25.5 | 44.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.99 | 3.03 | 4.81 | 4.40 | 4.63 | 3.47 | 2.89 | 2.85 | 4.04 | 3.47 | 5.19 | 4.01 | 45.78 |

