Trumann, AR Weather
Trumann, AR climate is hot during summer when temperatures tend to be in the 80's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 92.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 25.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Trumann is 47.72 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is April with an average rainfall of 5.47 Inches.
Weather Data
Current Conditions
|
|
Fair, 71°F | Humidity: 61% | Dewpoint: 57°F |
| Wind Speed: SW 10.4 MPH (9 KT) | Heat Index: 71°F | ||
| Barometer: 30.19 in. | Wind Chill: 71°F |
Weather Forecast
| Hi: 71°F | Rest of today: Mostly sunny. Highs in the lower 70s. South winds 5 to 10 mph. | |
| Lo: 51°F | ||
| Hi: 70°F | Monday: Partly sunny in the morning...Then becoming mostly cloudy. Highs around 70. East winds 5 to 10 mph. | |
| Lo: 51°F | ||
| Hi: 69°F | Tuesday: Mostly sunny with a 20 percent chance of showers. Highs in the upper 60s. North winds 10 to 15 mph. | |
| Lo: 41°F | ||
| Hi: 61°F | Veterans day: Clear. Highs in the lower 60s. Lows in the lower 40s. | |
| Lo: 41°F | ||
| Hi: 69°F | Thursday: Mostly clear. Highs in the upper 60s. Lows in the upper 40s. | |
| Lo: 49°F | ||
| Hi: 69°F | Friday: Mostly clear. Highs in the upper 60s. Lows in the upper 40s. | |
| Lo: 49°F | ||
| Hi: 69°F | Friday: Mostly clear. Highs in the upper 60s. Lows in the upper 40s. | |
| Lo: 50°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:03 AM CST |
Sunrise: 6:30 AM CST |
| Sunset: 5:00 PM CST |
Civil Twilight: 5:27 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 45.3 | 51.2 | 61.0 | 70.9 | 79.6 | 87.9 | 92.3 | 90.8 | 83.9 | 74.2 | 59.8 | 49.2 | 70.5 |
| Mean °F | 35.6 | 40.8 | 50.3 | 60.0 | 69.0 | 77.4 | 81.6 | 79.8 | 72.3 | 61.5 | 49.3 | 39.8 | 59.8 |
| Min °F | 25.8 | 30.4 | 39.5 | 49.0 | 58.3 | 66.8 | 70.9 | 68.7 | 60.6 | 48.7 | 38.8 | 30.4 | 49.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.40 | 3.43 | 4.48 | 5.47 | 4.75 | 3.48 | 2.92 | 2.76 | 3.54 | 3.66 | 4.95 | 4.88 | 47.72 |

