Wellton, AZ Weather
Wellton, AZ climate is very hot during summer when temperatures tend to be in the 90's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 99.99 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 35.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 28 degrees Fahrenheit, and relatively big during winter with an average difference of 32 degrees Fahrenheit.
The annual average precipitation at Wellton is 4.35 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 0.77 Inches.
Weather Data
Current Conditions
|
|
Fair, 57°F | Humidity: 39% | Dewpoint: 32°F |
| Wind Speed: N 3 MPH | Heat Index: 57°F | ||
| Barometer: 30.03 in. | Wind Chill: 57°F |
Weather Forecast
| Hi: 83°F | Today: Mostly sunny. Highs 80 to 85. Northeast wind around 5 mph. | |
| Lo: 55°F | ||
| Hi: 81°F | Monday: Partly sunny. Highs 78 to 83. Northeast wind 5 to 10 mph. | |
| Lo: 59°F | ||
| Hi: 77°F | Tuesday: Partly cloudy. Slight chance of showers in the afternoon. Highs 74 to 79. South wind 5 to 10 mph. Chance of rain 10 percent. | |
| Lo: 50°F | ||
| Hi: 70°F | Wednesday: Mostly cloudy with a 50 percent chance of showers and thunderstorms. Cooler. Highs in the upper 60s to lower 70s. | |
| Lo: 46°F | ||
| Hi: 66°F | Thanksgiving day: Considerable cloudiness with a 20 percent chance of showers. Highs in the mid 60s to lower 70s. | |
| Lo: 46°F | ||
| Hi: 66°F | Friday: Partly cloudy. A 10 percent chance of showers. Lows 40 to 50. Highs in the mid 60s to lower 70s. | |
| Lo: 46°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:47 AM MST |
Sunrise: 7:13 AM MST |
| Sunset: 5:32 PM MST |
Civil Twilight: 5:58 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 68.3 | 73.6 | 78.9 | 86.5 | 94.0 | 103.1 | 106.0 | 104.9 | 100.1 | 89.6 | 76.7 | 67.8 | 87.5 |
| Mean °F | 52.3 | 57.2 | 62.3 | 69.3 | 77.3 | 86.0 | 92.1 | 91.3 | 85.1 | 72.9 | 59.3 | 51.6 | 71.4 |
| Min °F | 36.3 | 40.7 | 45.7 | 52.1 | 60.5 | 68.8 | 78.1 | 77.7 | 70.0 | 56.1 | 41.9 | 35.4 | 55.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.50 | 0.41 | 0.48 | 0.19 | 0.11 | 0.01 | 0.38 | 0.77 | 0.45 | 0.29 | 0.28 | 0.48 | 4.35 |

