Acton, CA Weather
Acton, CA climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 97.50 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 33.30 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 32 degrees Fahrenheit, and moderate during winter with an average difference of 25 degrees Fahrenheit.
The annual average precipitation at Acton is 8.79 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 1.92 Inches.
Weather Data
Current Conditions
|
|
Fair, 42°F | Humidity: 60% | Dewpoint: 29°F |
| Wind Speed: S 8 MPH | Heat Index: 42°F | ||
| Barometer: 30.09 in. | Wind Chill: 37°F |
Weather Forecast
| Hi: 50°F | Today: Sunny. Highs in the mid to upper 60s at Low elevations to the 50s at Higher elevations. Southeast winds around 15 mph in the afternoon. | |
| Monday: Mostly sunny in the morning then becoming partly cloudy. Highs in the upper 50s to mid 60s at Low elevations to the 40s to lower 50s at Higher elevations. Southeast winds 15 to 25 mph with gusts to 45 mph. | ||
| Tuesday: Rain or snow likely. Snow level 6500 feet. Moderate snow accumulations possible. Highs in the upper 50s at Low elevations to the mid 30s to mid 40s at Higher elevations. Southeast winds around 15 to 25 mph. | ||
| Wednesday: Rain or snow likely. Lows in the 40s to lower 50s at Low elevations to the 30s to lower 40s in high valleys and peaks. Highs in the mid 50s to lower 60s at Low elevations to the mid 30s to lower 40s at Higher elevations. | ||
| Friday: Partly to mostly cloudy with a slight chance of rain or snow. Highs in the mid 50s to lower 60s at Low elevations to the mid 30s to mid 40s at Higher elevations. Lows in the 40s at Low elevations to the upper 20s and 30s in high valleys and peaks. | ||
| Friday: Partly to mostly cloudy with a slight chance of rain or snow. Highs in the mid 50s to lower 60s at Low elevations to the mid 30s to mid 40s at Higher elevations. Lows in the 40s at Low elevations to the upper 20s and 30s in high valleys and peaks. | ||
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:06 AM PST |
Sunrise: 6:33 AM PST |
| Sunset: 4:44 PM PST |
Civil Twilight: 5:11 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 58.8 | 63.2 | 67.8 | 74.8 | 82.5 | 91.6 | 97.5 | 97.0 | 91.1 | 80.4 | 67.0 | 58.6 | 77.5 |
| Mean °F | 46.6 | 50.3 | 54.2 | 59.9 | 67.5 | 75.7 | 81.7 | 81.0 | 75.2 | 65.0 | 53.2 | 46.0 | 63.0 |
| Min °F | 34.3 | 37.3 | 40.5 | 45.0 | 52.5 | 59.8 | 65.9 | 65.0 | 59.2 | 49.5 | 39.3 | 33.3 | 48.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.75 | 1.86 | 1.92 | 0.49 | 0.22 | 0.07 | 0.03 | 0.15 | 0.28 | 0.36 | 0.52 | 1.14 | 8.79 |

