Anderson, CA Weather
Anderson, CA climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 98.50 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 35.00 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 35 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Anderson is 33.52 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is January with an average rainfall of 6.50 Inches.
Weather Data
Current Conditions
|
|
Overcast, 46°F | Humidity: 79% | Dewpoint: 40°F |
| Wind Speed: CALM | Heat Index: 46°F | ||
| Barometer: 30.03 in. | Wind Chill: 46°F |
Weather Forecast
| Tonight: Rain likely. Lows around 41. Southeast winds up to 10 mph. | ||
| Lo: 41°F | ||
| Hi: 56°F | Sunday: Mostly cloudy. A chance of rain showers in the morning...Then a slight chance of rain showers in the afternoon. Highs 53 to 58. Southeast winds up to 10 mph. | |
| Lo: 39°F | ||
| Hi: 64°F | Monday: Mostly sunny in the morning then becoming partly cloudy. Highs around 64. North winds up to 10 mph. | |
| Lo: 43°F | ||
| Hi: 65°F | Tuesday: Mostly sunny. Highs around 65. | |
| Lo: 44°F | ||
| Hi: 64°F | Wednesday: Clear. Highs around 64. Lows 40 to 47. | |
| Lo: 44°F | ||
| Hi: 62°F | Thanksgiving day: Partly cloudy. Highs around 62. | |
| Lo: 43°F | ||
| Hi: 61°F | Friday: Partly cloudy with a slight chance of rain. Lows 39 to 45. Highs around 61. | |
| Lo: 40°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:33 AM PST |
Sunrise: 7:02 AM PST |
| Sunset: 4:47 PM PST |
Civil Twilight: 5:16 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 55.4 | 60.1 | 63.9 | 70.6 | 80.7 | 90.7 | 98.5 | 96.9 | 90.2 | 78.4 | 62.4 | 55.6 | 75.3 |
| Mean °F | 45.5 | 49.1 | 52.5 | 57.8 | 66.2 | 75.2 | 81.3 | 78.9 | 73.4 | 63.2 | 51.1 | 45.3 | 61.6 |
| Min °F | 35.5 | 38.1 | 41.1 | 44.9 | 51.6 | 59.6 | 64.1 | 60.8 | 56.5 | 48.0 | 39.8 | 35.0 | 47.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 6.50 | 5.49 | 5.15 | 2.40 | 1.66 | 0.69 | 0.05 | 0.22 | 0.48 | 2.18 | 4.03 | 4.67 | 33.52 |

