Angwin, CA Weather
Angwin, CA climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 85.60 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 38.30 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 31 degrees Fahrenheit, and fairly limited during winter with an average difference of 15 degrees Fahrenheit.
The annual average precipitation at Angwin is 40.67 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is January with an average rainfall of 8.47 Inches.
Weather Data
Current Conditions
|
|
Fog, 42°F | Humidity: 96% | Dewpoint: 41°F |
| Wind Speed: N 3 MPH | Heat Index: 42°F | ||
| Barometer: 30.07 in. | Wind Chill: 42°F |
Weather Forecast
| Hi: 60°F | Today: Mostly sunny. Highs in the upper 50s to mid 60s. East winds 5 to 10 mph. | |
| Lo: 46°F | ||
| Hi: 60°F | Monday: Partly cloudy. Patchy fog in the morning. Highs near 60. South winds 5 to 15 mph. | |
| Lo: 46°F | ||
| Hi: 56°F | Tuesday: Mostly cloudy. Chance of rain. Highs in the mid 50s to lower 60s. East winds 5 to 15 mph. Chance of rain 50 percent. | |
| Lo: 45°F | ||
| Hi: 56°F | Wednesday: Mostly cloudy. Chance of rain. Highs in the mid 50s to lower 60s. | |
| Lo: 45°F | ||
| Hi: 56°F | Thursday: Partly cloudy. Slight chance of showers. Lows in the 40s. Highs in the 50s to mid 60s. | |
| Lo: 45°F | ||
| Hi: 56°F | Friday: Partly cloudy. Slight chance of showers. Lows in the 40s. Highs in the 50s to mid 60s. | |
| Lo: 45°F | ||
| Hi: 56°F | Saturday: Partly cloudy. Slight chance of showers. Lows in the 40s. Highs in the 50s to mid 60s. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:31 AM PST |
Sunrise: 7:00 AM PST |
| Sunset: 4:51 PM PST |
Civil Twilight: 5:20 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 53.2 | 56.0 | 59.1 | 65.8 | 72.9 | 80.4 | 85.6 | 85.0 | 80.8 | 72.3 | 59.1 | 53.0 | 68.6 |
| Mean °F | 46.3 | 48.0 | 49.9 | 54.4 | 59.9 | 65.9 | 70.3 | 69.7 | 67.1 | 61.0 | 50.6 | 45.7 | 57.4 |
| Min °F | 39.3 | 39.9 | 40.6 | 42.9 | 46.8 | 51.3 | 55.0 | 54.3 | 53.4 | 49.6 | 42.0 | 38.3 | 46.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 8.47 | 7.75 | 6.21 | 2.27 | 1.14 | 0.26 | 0.05 | 0.10 | 0.62 | 2.17 | 5.48 | 6.15 | 40.67 |

