Beale AFB, CA Weather
Beale AFB, CA climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 96.30 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 37.10 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 35 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Beale AFB is 22.07 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is January with an average rainfall of 4.26 Inches.
Weather Data
Current Conditions
|
|
Fair, 43°F | Humidity: 91% | Dewpoint: 41°F |
| Wind Speed: CALM | Heat Index: 43°F | ||
| Barometer: 30.10 in. | Wind Chill: 43°F |
Weather Forecast
| Tonight: Mostly clear. Patchy fog in the late evening and overnight. Lows 37 to 47. Local north winds up to 10 mph. | ||
| Lo: 43°F | ||
| Hi: 63°F | Sunday: Patchy fog early in the morning. Mostly sunny. Highs 59 to 65. Southeast winds up to 10 mph by afternoon. | |
| Lo: 43°F | ||
| Hi: 64°F | Monday: Mostly sunny. Highs 60 to 66. Northwest winds up to 10 mph in the morning becoming light. | |
| Lo: 45°F | ||
| Hi: 61°F | Tuesday: Mostly cloudy with a slight chance of rain. Highs around 61. | |
| Lo: 47°F | ||
| Hi: 60°F | Wednesday: Mostly cloudy with a chance of rain. Highs around 60. | |
| Lo: 43°F | ||
| Hi: 57°F | Friday: Mostly cloudy with a chance of rain. Highs around 57. Lows 37 to 47. | |
| Lo: 43°F | ||
| Hi: 57°F | Friday: Mostly cloudy with a chance of rain. Highs around 57. Lows 37 to 47. | |
| Lo: 43°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:28 AM PST |
Sunrise: 6:57 AM PST |
| Sunset: 4:45 PM PST |
Civil Twilight: 5:14 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 54.8 | 61.7 | 66.8 | 74.2 | 82.7 | 90.7 | 96.3 | 95.0 | 89.7 | 80.0 | 64.5 | 55.3 | 76.0 |
| Mean °F | 46.3 | 51.7 | 56.0 | 61.3 | 68.5 | 74.9 | 78.9 | 77.4 | 73.2 | 65.2 | 53.5 | 46.2 | 62.8 |
| Min °F | 37.8 | 41.7 | 45.1 | 48.4 | 54.3 | 59.0 | 61.4 | 59.8 | 56.6 | 50.4 | 42.5 | 37.1 | 49.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.26 | 3.89 | 3.54 | 1.43 | 0.76 | 0.25 | 0.07 | 0.08 | 0.40 | 1.23 | 2.80 | 3.36 | 22.07 |

