Bear Valley Springs, CA Weather
Bear Valley Springs, CA climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 86.20 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 31.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 28 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Bear Valley Springs is 11.51 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 2.36 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 64°F | Humidity: 24% | Dewpoint: 27°F |
| Wind Speed: CALM | Heat Index: 64°F | ||
| Barometer: 30.08 in. | Wind Chill: 64°F |
Weather Forecast
| Tonight: Clear. Lows at 5000 feet 39 to 45. | ||
| Lo: 43°F | ||
| Hi: 62°F | Sunday: Sunny. Highs at 5000 feet 56 to 66. | |
| Lo: 41°F | ||
| Hi: 62°F | Monday: Mostly sunny. Breezy. Highs at 5000 feet 56 to 66. Gusts up to 50 mph in the afternoon. | |
| Lo: 40°F | ||
| Hi: 47°F | Tuesday: Mostly cloudy. Windy. Chance of rain. Highs at 5000 feet 41 to 51. | |
| Lo: 36°F | ||
| Hi: 42°F | Wednesday: Mostly cloudy. Chance of rain and thunderstorms. Highs at 5000 feet 36 to 46. Lows at 5000 feet 33 to 38. | |
| Lo: 36°F | ||
| Hi: 43°F | Thanksgiving day: Partly cloudy. Windy. Slight chance of rain. Highs at 5000 feet 37 to 47. | |
| Lo: 32°F | ||
| Hi: 39°F | Friday: Cloudy...Windy. Rain and snow likely. Highs at 5000 feet 33 to 43. Lows at 5000 feet 26 to 36. | |
| Lo: 32°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:09 AM PST |
Sunrise: 6:36 AM PST |
| Sunset: 4:44 PM PST |
Civil Twilight: 5:12 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 52.1 | 54.5 | 56.8 | 62.6 | 70.5 | 79.5 | 86.2 | 85.8 | 80.3 | 70.8 | 58.6 | 52.3 | 67.5 |
| Mean °F | 41.8 | 43.6 | 45.9 | 50.4 | 57.7 | 66.0 | 72.4 | 71.4 | 65.7 | 56.6 | 47.1 | 41.7 | 55.0 |
| Min °F | 31.5 | 32.7 | 35.0 | 38.2 | 44.9 | 52.5 | 58.6 | 56.9 | 51.0 | 42.3 | 35.5 | 31.1 | 42.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.14 | 1.94 | 2.36 | 0.71 | 0.46 | 0.12 | 0.08 | 0.28 | 0.22 | 0.55 | 1.19 | 1.46 | 11.51 |

