Bear Valley Springs, CA Weather
Bear Valley Springs, CA climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 86.20 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 31.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 28 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Bear Valley Springs is 11.51 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 2.36 Inches.
Weather Data
Current Conditions
|
|
Clear, 46°F | Humidity: 18% | Dewpoint: 5°F |
| Wind Speed: CALM | Heat Index: 46°F | ||
| Barometer: 30.24 in. | Wind Chill: 46°F |
Weather Forecast
| Hi: 62°F | Today: Sunny. Highs at 5000 feet 56 to 66. | |
| Lo: 38°F | ||
| Hi: 63°F | Thanksgiving day: Sunny. Highs at 5000 feet 57 to 67. | |
| Lo: 38°F | ||
| Hi: 56°F | Friday: Mostly sunny. Highs at 5000 feet 50 to 60. | |
| Lo: 33°F | ||
| Hi: 51°F | Saturday: Mostly clear. Breezy. Highs at 5000 feet 45 to 55. Lows at 5000 feet 28 to 37. | |
| Lo: 33°F | ||
| Hi: 51°F | Sunday: Mostly clear. Breezy. Highs at 5000 feet 45 to 55. Lows at 5000 feet 28 to 37. | |
| Lo: 33°F | ||
| Hi: 51°F | Sunday: Mostly clear. Breezy. Highs at 5000 feet 45 to 55. Lows at 5000 feet 28 to 37. | |
| Lo: 33°F | ||
| Hi: 58°F | Monday: Mostly clear. Highs at 5000 feet 52 to 62. Lows at 5000 feet 31 to 38. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:10 AM PST |
Sunrise: 6:38 AM PST |
| Sunset: 4:43 PM PST |
Civil Twilight: 5:11 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 52.1 | 54.5 | 56.8 | 62.6 | 70.5 | 79.5 | 86.2 | 85.8 | 80.3 | 70.8 | 58.6 | 52.3 | 67.5 |
| Mean °F | 41.8 | 43.6 | 45.9 | 50.4 | 57.7 | 66.0 | 72.4 | 71.4 | 65.7 | 56.6 | 47.1 | 41.7 | 55.0 |
| Min °F | 31.5 | 32.7 | 35.0 | 38.2 | 44.9 | 52.5 | 58.6 | 56.9 | 51.0 | 42.3 | 35.5 | 31.1 | 42.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.14 | 1.94 | 2.36 | 0.71 | 0.46 | 0.12 | 0.08 | 0.28 | 0.22 | 0.55 | 1.19 | 1.46 | 11.51 |

