Belden, CA Weather
Belden, CA climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 84.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 23.00 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 36 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Belden is 69.47 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is January with an average rainfall of 12.41 Inches.
Weather Data
Current Conditions
|
|
Fair, 54°F | Humidity: 72% | Dewpoint: 45°F |
| Wind Speed: CALM | Heat Index: 54°F | ||
| Barometer: 30.17 in. | Wind Chill: 54°F |
Weather Forecast
| Tonight: Clear. Lows 28 to 38. Local east wind gusts up to 30 mph. | ||
| Lo: 34°F | ||
| Hi: 55°F | Wednesday: Sunny. Highs 49 to 59. Local east wind gusts up to 30 mph in the afternoon. | |
| Lo: 33°F | ||
| Hi: 53°F | Thanksgiving day: Partly cloudy in the morning then becoming mostly cloudy. Highs 47 to 57. Local south wind gusts up to 35 mph in the afternoon. | |
| Lo: 32°F | ||
| Hi: 43°F | Friday: A chance of snow showers in the morning. Mostly cloudy with a chance of rain showers. Highs 37 to 47. | |
| Lo: 27°F | ||
| Hi: 49°F | Saturday: Partly cloudy. Breezy. Highs 43 to 53. Lows 23 to 33. | |
| Lo: 29°F | ||
| Hi: 49°F | Sunday: Partly cloudy. Breezy. Highs 43 to 53. Lows 23 to 33. | |
| Lo: 29°F | ||
| Hi: 49°F | Sunday: Partly cloudy. Breezy. Highs 43 to 53. Lows 23 to 33. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:30 AM PST |
Sunrise: 6:59 AM PST |
| Sunset: 4:42 PM PST |
Civil Twilight: 5:12 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 40.0 | 43.8 | 49.5 | 57.6 | 67.1 | 76.2 | 84.0 | 83.4 | 76.1 | 64.1 | 48.2 | 40.4 | 60.9 |
| Mean °F | 31.5 | 34.4 | 38.6 | 44.2 | 52.0 | 59.6 | 66.0 | 65.1 | 59.0 | 49.5 | 38.4 | 32.0 | 47.5 |
| Min °F | 23.0 | 24.9 | 27.6 | 30.7 | 36.8 | 43.0 | 48.0 | 46.7 | 41.8 | 34.9 | 28.6 | 23.6 | 34.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 12.41 | 11.50 | 11.08 | 5.19 | 2.97 | 1.22 | 0.15 | 0.32 | 1.47 | 3.81 | 9.03 | 10.32 | 69.47 |

