Ben Lomond, CA Weather
Ben Lomond, CA climate is mild during summer when temperatures tend to be in the 60's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is August with an average maximum temperature of 85.70 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 34.90 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 36 degrees Fahrenheit, and moderate during winter with an average difference of 25 degrees Fahrenheit.
The annual average precipitation at Ben Lomond is 47.68 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is January with an average rainfall of 10.29 Inches.
Weather Data
Current Conditions
|
|
Fair, 45°F | Humidity: 77% | Dewpoint: 38°F |
| Wind Speed: CALM | Heat Index: 45°F | ||
| Barometer: 30.05 in. | Wind Chill: 45°F |
Weather Forecast
| Tonight: Mostly clear. Lows in the 40s to lower 50s. North winds 5 to 10 mph. | ||
| Lo: 46°F | ||
| Hi: 65°F | Sunday: Mostly sunny. Highs in the 60s. East winds 5 to 10 mph. | |
| Lo: 46°F | ||
| Hi: 60°F | Monday: Partly cloudy. Highs in the upper 50s to mid 60s. Southeast winds 5 to 20 mph. | |
| Lo: 45°F | ||
| Hi: 56°F | Tuesday: Mostly cloudy with a chance of rain. Highs in the lower 50s to mid 60s. | |
| Lo: 46°F | ||
| Hi: 56°F | Wednesday: Mostly cloudy with a chance of showers. Lows in the 40s to lower 50s. Highs in the lower 50s to mid 60s. | |
| Lo: 45°F | ||
| Hi: 56°F | Thanksgiving day: Partly to mostly cloudy with a chance of rain. Highs in the lower 50s to mid 60s. Lows in the 40s. | |
| Lo: 45°F | ||
| Hi: 56°F | Friday: Mostly cloudy with a chance of rain. Highs in the 50s to lower 60s. | |
| Lo: 40°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:26 AM PST |
Sunrise: 6:55 AM PST |
| Sunset: 4:53 PM PST |
Civil Twilight: 5:22 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 61.4 | 63.9 | 66.3 | 72.2 | 76.5 | 82.1 | 85.4 | 85.7 | 84.1 | 78.1 | 67.3 | 61.5 | 73.7 |
| Mean °F | 48.9 | 51.3 | 53.2 | 56.7 | 60.6 | 64.8 | 67.5 | 67.7 | 66.1 | 60.9 | 52.8 | 48.2 | 58.2 |
| Min °F | 36.3 | 38.6 | 40.1 | 41.1 | 44.6 | 47.5 | 49.5 | 49.6 | 48.1 | 43.6 | 38.3 | 34.9 | 42.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 10.29 | 9.74 | 7.51 | 2.77 | 1.04 | 0.23 | 0.11 | 0.15 | 0.48 | 2.17 | 6.13 | 7.06 | 47.68 |

