Biggs, CA Weather
Biggs, CA climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 94.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 36.30 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 34 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Biggs is 28.75 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is January with an average rainfall of 5.52 Inches.
Weather Data
Current Conditions
|
|
Fog, 41°F | Humidity: 96% | Dewpoint: 40°F |
| Wind Speed: CALM | Heat Index: 41°F | ||
| Barometer: 30.10 in. | Wind Chill: 41°F |
Weather Forecast
| Hi: 63°F | Today: Patchy frost in the outlying areas in the morning. Patchy dense morning fog. Sunny. Highs 59 to 65. North winds 5 to 10 mph in the morning becoming light. | |
| Lo: 39°F | ||
| Hi: 62°F | Monday: Patchy frost in the outlying areas in the morning. Mostly sunny. Highs 58 to 64. Light winds becoming southeast 5 to 10 mph in the afternoon. | |
| Lo: 44°F | ||
| Hi: 59°F | Tuesday: Mostly cloudy with a slight chance of rain showers. Highs 55 to 61. Southeast winds 5 to 10 mph. | |
| Lo: 45°F | ||
| Hi: 60°F | Wednesday: Mostly cloudy with a slight chance of rain showers. Highs around 60. | |
| Lo: 44°F | ||
| Hi: 58°F | Thanksgiving day: Mostly cloudy with a chance of rain showers. Highs 54 to 60. Lows 38 to 48. | |
| Lo: 44°F | ||
| Hi: 60°F | Friday: Mostly cloudy with a slight chance of rain showers. Highs 56 to 62. | |
| Lo: 43°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:30 AM PST |
Sunrise: 6:59 AM PST |
| Sunset: 4:46 PM PST |
Civil Twilight: 5:16 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 54.2 | 60.4 | 64.6 | 71.3 | 80.2 | 89.0 | 94.7 | 93.1 | 87.0 | 77.6 | 63.0 | 54.6 | 74.1 |
| Mean °F | 45.3 | 50.3 | 54.0 | 58.7 | 66.1 | 73.5 | 78.1 | 76.1 | 71.0 | 63.1 | 52.0 | 45.6 | 61.2 |
| Min °F | 36.3 | 40.1 | 43.3 | 46.1 | 51.9 | 58.0 | 61.5 | 59.1 | 54.9 | 48.6 | 41.0 | 36.6 | 48.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.52 | 5.20 | 4.70 | 1.84 | 0.99 | 0.31 | 0.07 | 0.16 | 0.46 | 1.59 | 3.74 | 4.17 | 28.75 |

