Blue Lake, CA Weather
Blue Lake, CA climate is cool during summer when temperatures tend to be in the 50's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is August with an average maximum temperature of 63.90 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 40.60 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 11 degrees Fahrenheit, and fairly limited during winter with an average difference of 14 degrees Fahrenheit.
The annual average precipitation at Blue Lake is 38.10 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is December with an average rainfall of 6.35 Inches.
Weather Data
Current Conditions
|
|
Fair, 40°F | Humidity: 97% | Dewpoint: 39°F |
| Wind Speed: E 3 MPH | Heat Index: 40°F | ||
| Barometer: 30.11 in. | Wind Chill: 40°F |
Weather Forecast
| Tonight: Partly cloudy early in the evening then becoming mostly cloudy. Patchy fog. Lows 38 to 48. Northeast wind around 5 mph. | ||
| Lo: 44°F | ||
| Hi: 59°F | Sunday: Mostly cloudy in the morning then clearing. Patchy fog in the morning. Highs 53 to 63. Southeast wind around 10 mph. | |
| Lo: 44°F | ||
| Hi: 63°F | Monday: Partly cloudy. Highs 57 to 67. Southeast wind around 10 mph. | |
| Lo: 49°F | ||
| Hi: 60°F | Tuesday: Cloudy. Chance of rain. Highs 54 to 64. East wind around 5 mph. | |
| Lo: 45°F | ||
| Hi: 55°F | Wednesday: Mostly cloudy. Slight chance of rain showers. Highs 49 to 59. | |
| Lo: 46°F | ||
| Hi: 57°F | Thanksgiving day: Rain likely. Highs 51 to 61. | |
| Lo: 44°F | ||
| Hi: 56°F | Friday: Mostly cloudy. Chance of rain showers. Highs 50 to 60. | |
| Lo: 46°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:42 AM PST |
Sunrise: 7:12 AM PST |
| Sunset: 4:52 PM PST |
Civil Twilight: 5:22 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 55.0 | 55.9 | 56.1 | 57.4 | 59.6 | 61.8 | 63.3 | 63.9 | 63.6 | 61.3 | 58.0 | 55.1 | 59.3 |
| Mean °F | 47.9 | 48.9 | 49.2 | 50.7 | 53.6 | 56.3 | 58.1 | 58.7 | 57.4 | 54.5 | 51.0 | 47.9 | 52.9 |
| Min °F | 40.8 | 41.8 | 42.2 | 44.0 | 47.6 | 50.7 | 52.8 | 53.4 | 51.2 | 47.7 | 43.9 | 40.6 | 46.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.97 | 5.51 | 5.55 | 2.91 | 1.62 | 0.65 | 0.16 | 0.38 | 0.86 | 2.36 | 5.78 | 6.35 | 38.10 |

