Blythe, CA Weather
Blythe, CA climate is very hot during summer when temperatures tend to be in the 90's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 99.99 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 39.20 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 31 degrees Fahrenheit, and moderate during winter with an average difference of 28 degrees Fahrenheit.
The annual average precipitation at Blythe is 3.98 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 0.65 Inches.
Weather Data
Current Conditions
|
|
Fair, 56°F | Humidity: 15% | Dewpoint: 9°F |
| Wind Speed: NW 9.2 MPH (8 KT) | Heat Index: 56°F | ||
| Barometer: 30.11 in. | Wind Chill: 54°F |
Weather Forecast
| Tonight: Clear. Lows 45 to 55. North wind 10 to 20 mph. | ||
| Lo: 51°F | ||
| Hi: 74°F | Tuesday: Sunny. Highs 71 to 76. North wind 5 to 15 mph. | |
| Lo: 51°F | ||
| Hi: 75°F | Wednesday: Sunny. Highs 72 to 77. North wind 5 to 15 mph. | |
| Lo: 59°F | ||
| Hi: 77°F | Thanksgiving day: Clear. Lows in the upper 40s to upper 50s. Highs in the mid to upper 70s. | |
| Lo: 59°F | ||
| Hi: 77°F | Friday: Mostly clear. Lows in the upper 40s to upper 50s. Highs in the mid to upper 70s. | |
| Lo: 59°F | ||
| Hi: 70°F | Saturday: Partly cloudy. Lows in the upper 40s to upper 50s. Highs in the upper 60s to mid 70s. | |
| Lo: 50°F | ||
| Hi: 63°F | Sunday: Mostly clear and cooler. Lows in the mid 40s to mid 50s. Highs in the lower to mid 60s. | |
| Lo: 50°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 5:50 AM PST |
Sunrise: 6:17 AM PST |
| Sunset: 4:31 PM PST |
Civil Twilight: 4:58 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 67.2 | 72.8 | 79.0 | 87.1 | 95.4 | 104.8 | 108.5 | 106.8 | 101.2 | 89.4 | 75.4 | 66.5 | 87.8 |
| Mean °F | 53.5 | 58.2 | 63.6 | 70.5 | 78.6 | 87.1 | 92.8 | 91.6 | 85.3 | 73.3 | 60.4 | 52.9 | 72.3 |
| Min °F | 39.8 | 43.5 | 48.1 | 53.8 | 61.7 | 69.3 | 77.1 | 76.4 | 69.4 | 57.2 | 45.3 | 39.2 | 56.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.51 | 0.57 | 0.34 | 0.11 | 0.07 | 0.03 | 0.18 | 0.65 | 0.55 | 0.25 | 0.22 | 0.50 | 3.98 |

