Bodfish, CA Weather
Bodfish, CA climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 96.80 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 30.50 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 35 degrees Fahrenheit, and moderate during winter with an average difference of 28 degrees Fahrenheit.
The annual average precipitation at Bodfish is 10.72 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 2.67 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 45°F | Humidity: 86% | Dewpoint: 41°F |
| Wind Speed: SE 5 MPH | Heat Index: 45°F | ||
| Barometer: 30.10 in. | Wind Chill: 43°F |
Weather Forecast
| Hi: 66°F | Today: Sunny. Highs at 5000 feet 60 to 70. | |
| Lo: 41°F | ||
| Hi: 60°F | Monday: Mostly sunny. Breezy. Highs at 5000 feet 54 to 64. | |
| Lo: 40°F | ||
| Hi: 45°F | Tuesday: Rain likely. Windy. Chance of rain 70 percent. Highs at 5000 feet 39 to 49. | |
| Lo: 36°F | ||
| Hi: 44°F | Wednesday: Cloudy. Showers likely. Highs at 5000 feet 38 to 48. | |
| Lo: 35°F | ||
| Hi: 43°F | Thursday: Mostly cloudy. Chance of showers. Lows at 5000 feet 31 to 37. Highs at 5000 feet 37 to 47. | |
| Lo: 35°F | ||
| Hi: 43°F | Friday: Mostly cloudy. Chance of showers. Lows at 5000 feet 31 to 37. Highs at 5000 feet 37 to 47. | |
| Lo: 35°F | ||
| Hi: 43°F | Friday: Mostly cloudy. Chance of showers. Lows at 5000 feet 31 to 37. Highs at 5000 feet 37 to 47. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:09 AM PST |
Sunrise: 6:37 AM PST |
| Sunset: 4:43 PM PST |
Civil Twilight: 5:10 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 59.3 | 62.5 | 65.6 | 71.9 | 80.2 | 89.8 | 96.8 | 96.3 | 89.8 | 79.7 | 66.6 | 60.0 | 76.5 |
| Mean °F | 45.4 | 48.4 | 51.5 | 56.8 | 64.5 | 73.0 | 79.4 | 78.8 | 72.7 | 62.8 | 50.9 | 45.3 | 60.8 |
| Min °F | 31.5 | 34.3 | 37.4 | 41.7 | 48.8 | 56.2 | 62.0 | 61.3 | 55.6 | 45.9 | 35.1 | 30.5 | 45.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.67 | 2.41 | 1.80 | 0.48 | 0.23 | 0.03 | 0.06 | 0.09 | 0.30 | 0.28 | 0.82 | 1.55 | 10.72 |

