Boron, CA Weather
Boron, CA climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 97.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 34.40 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 31 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Boron is 6.86 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is February with an average rainfall of 1.56 Inches.
Weather Data
Current Conditions
|
|
Fair, 36°F | Humidity: 57% | Dewpoint: 22°F |
| Wind Speed: NW 3 MPH | Heat Index: 36°F | ||
| Barometer: 30.08 in. | Wind Chill: 36°F |
Weather Forecast
| Hi: 72°F | Today: Sunny. Highs 67 to 75. Light winds in the morning becoming southeast up to 10 mph in the afternoon. | |
| Lo: 44°F | ||
| Hi: 70°F | Monday: Mostly sunny. Highs 64 to 74. South winds 10 to 15 mph. | |
| Lo: 46°F | ||
| Hi: 58°F | Tuesday: Mostly cloudy with a 50 percent chance of rain. Highs 52 to 62. South winds 10 to 20 mph. | |
| Lo: 47°F | ||
| Hi: 56°F | Wednesday: Cloudy. Chance of showers. Highs 50 to 60. | |
| Lo: 42°F | ||
| Hi: 56°F | Thursday: Mostly cloudy. Chance of showers. Lows 36 to 46. Highs 50 to 60. | |
| Lo: 42°F | ||
| Hi: 56°F | Friday: Mostly cloudy. Chance of showers. Lows 36 to 46. Highs 50 to 60. | |
| Lo: 42°F | ||
| Hi: 56°F | Friday: Mostly cloudy. Chance of showers. Lows 36 to 46. Highs 50 to 60. | |
| Lo: 42°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:05 AM PST |
Sunrise: 6:32 AM PST |
| Sunset: 4:41 PM PST |
Civil Twilight: 5:08 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 54.2 | 58.6 | 63.8 | 71.9 | 81.3 | 91.4 | 97.7 | 96.0 | 88.3 | 76.2 | 62.4 | 54.3 | 74.7 |
| Mean °F | 44.3 | 47.9 | 51.6 | 58.2 | 66.7 | 76.2 | 82.1 | 80.7 | 74.1 | 63.4 | 51.4 | 44.4 | 61.8 |
| Min °F | 34.4 | 37.1 | 39.3 | 44.4 | 52.1 | 60.9 | 66.5 | 65.4 | 59.9 | 50.6 | 40.3 | 34.5 | 48.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.36 | 1.56 | 1.24 | 0.31 | 0.15 | 0.04 | 0.12 | 0.23 | 0.27 | 0.33 | 0.45 | 0.80 | 6.86 |

