Buena Park, CA Weather
Buena Park, CA climate is warm during summer when temperatures tend to be in the 70's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is August with an average maximum temperature of 85.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 45.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Buena Park is 14.70 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is February with an average rainfall of 3.62 Inches.
Weather Data
Current Conditions
|
|
Hazy, 65°F | Humidity: 63% | Dewpoint: 52°F |
| Wind Speed: CALM | Heat Index: 65°F | ||
| Barometer: 29.94 in. | Wind Chill: 65°F |
Weather Forecast
| Hi: 73°F | Today: Partly cloudy in the morning...Becoming mostly sunny. Patchy fog in the morning. Visibility one quarter mile or less at Times in the morning. Highs 63 to 68 near the coast to 70 to 75 inland. Light winds. | |
| Lo: 53°F | ||
| Hi: 78°F | Monday: Partly cloudy in the morning...Becoming mostly sunny. Patchy fog in the morning. Highs 65 to 70 near the coast to 75 to 80 inland. Light winds. | |
| Lo: 55°F | ||
| Hi: 80°F | Tuesday: Partly cloudy. Highs 68 to 73 near the coast to 77 to 82 inland. Light winds. | |
| Lo: 55°F | ||
| Hi: 73°F | Veterans day: Partly cloudy. Patchy fog in the morning. Visibility one quarter mile or less at Times in the morning. Highs 65 to 70 near the coast to 70 to 75 inland. | |
| Lo: 52°F | ||
| Hi: 68°F | Thursday: Partly cloudy. Highs 65 to 70. | |
| Lo: 50°F | ||
| Hi: 67°F | Friday: Mostly sunny. Highs 64 to 69. | |
| Lo: 50°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 5:51 AM PST |
Sunrise: 6:17 AM PST |
| Sunset: 4:53 PM PST |
Civil Twilight: 5:19 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 68.6 | 69.1 | 69.6 | 72.5 | 75.3 | 79.0 | 84.0 | 85.6 | 84.6 | 80.2 | 74.1 | 69.6 | 76.0 |
| Mean °F | 56.9 | 57.9 | 59.0 | 62.0 | 65.5 | 69.4 | 73.2 | 74.5 | 73.2 | 68.3 | 62.3 | 57.8 | 65.0 |
| Min °F | 45.2 | 46.6 | 48.4 | 51.4 | 55.7 | 59.8 | 62.4 | 63.4 | 61.7 | 56.3 | 50.5 | 45.9 | 53.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.25 | 3.62 | 2.91 | 0.74 | 0.27 | 0.09 | 0.02 | 0.13 | 0.34 | 0.44 | 1.17 | 1.72 | 14.70 |

