Carmel, CA Weather
Carmel, CA climate is mild during summer when temperatures tend to be in the 60's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is September with an average maximum temperature of 71.40 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 43.20 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 16 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Carmel is 20.35 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is January with an average rainfall of 4.19 Inches.
Weather Data
Current Conditions
|
|
Fair, 56°F | Humidity: 44% | Dewpoint: 34°F |
| Wind Speed: E 13.8 MPH (12 KT) | Heat Index: 56°F | ||
| Barometer: 30.17 in. | Wind Chill: 53°F |
Weather Forecast
| Hi: 66°F | Today: Sunny. Highs in the 60s to lower 70s. Southeast winds 10 to 20 mph...Becoming northeast 5 to 10 mph in the afternoon. | |
| Lo: 36°F | ||
| Hi: 79°F | Wednesday: Sunny. Highs in the 60s to upper 70s. East winds around 5 mph. | |
| Lo: 36°F | ||
| Hi: 66°F | Thanksgiving day: Sunny. Highs in the 60s to mid 70s. Southeast winds around 5 mph...Becoming south in the afternoon. | |
| Lo: 36°F | ||
| Hi: 56°F | Friday: Mostly clear. Highs in the lower 50s to mid 60s. Lows in the lower 30s to mid 40s. | |
| Lo: 36°F | ||
| Hi: 56°F | Saturday: Mostly clear. Highs in the lower 50s to mid 60s. Lows in the lower 30s to mid 40s. | |
| Lo: 36°F | ||
| Hi: 56°F | Sunday: Mostly clear. Highs in the lower 50s to mid 60s. Lows in the lower 30s to mid 40s. | |
| Lo: 36°F | ||
| Hi: 56°F | Sunday: Mostly clear. Highs in the lower 50s to mid 60s. Lows in the lower 30s to mid 40s. | |
| Lo: 36°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:22 AM PST |
Sunrise: 6:50 AM PST |
| Sunset: 4:51 PM PST |
Civil Twilight: 5:19 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 59.8 | 61.4 | 61.9 | 64.1 | 64.6 | 66.9 | 68.1 | 69.5 | 71.4 | 69.9 | 64.2 | 59.7 | 65.1 |
| Mean °F | 51.6 | 53.1 | 53.8 | 55.4 | 56.6 | 58.7 | 60.2 | 61.4 | 62.3 | 60.4 | 55.5 | 51.5 | 56.7 |
| Min °F | 43.4 | 44.7 | 45.7 | 46.6 | 48.5 | 50.4 | 52.3 | 53.2 | 53.1 | 50.9 | 46.7 | 43.2 | 48.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.19 | 3.75 | 3.53 | 1.48 | 0.50 | 0.20 | 0.09 | 0.11 | 0.28 | 1.06 | 2.43 | 2.73 | 20.35 |

