Cayucos, CA Weather
Cayucos, CA climate is cool during summer when temperatures tend to be in the 50's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is October with an average maximum temperature of 68.60 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 41.80 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 13 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Cayucos is 17.61 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is February with an average rainfall of 3.69 Inches.
Weather Data
Current Conditions
|
|
Fair, 69°F | Humidity: 36% | Dewpoint: 41°F |
| Wind Speed: N 10.4 MPH (9 KT) | Heat Index: 69°F | ||
| Barometer: 30.06 in. | Wind Chill: 69°F |
Weather Forecast
| Tonight: Clear. Lows in the mid 30s to upper 40s. Local northeast winds 10 to 20 mph in the evening. | ||
| Lo: 47°F | ||
| Hi: 76°F | Tuesday: Sunny. Highs in the 70s to lower 80s. Local northeast winds 10 to 20 mph. | |
| Lo: 45°F | ||
| Hi: 76°F | Wednesday: Sunny. Highs from the mid 60s to lower 70s at The beaches to the mid 70s to lower 80s inland. | |
| Lo: 45°F | ||
| Hi: 76°F | Thanksgiving day: Sunny. Highs in the 70s to lower 80s. | |
| Lo: 45°F | ||
| Hi: 65°F | Friday: Mostly cloudy in the night and morning...Otherwise mostly clear. Patchy fog. Lows in the upper 30s to lower 50s. Highs in the 60s. | |
| Lo: 40°F | ||
| Hi: 65°F | Saturday: Mostly clear. Lows in the 30s and 40s. Highs in the 60s. | |
| Lo: 35°F | ||
| Hi: 65°F | Saturday: Mostly clear. Lows in the 30s and 40s. Highs in the 60s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:18 AM PST |
Sunrise: 6:46 AM PST |
| Sunset: 4:53 PM PST |
Civil Twilight: 5:20 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 61.9 | 62.4 | 62.4 | 63.4 | 62.8 | 64.3 | 65.2 | 66.0 | 67.7 | 68.6 | 66.1 | 62.3 | 64.4 |
| Mean °F | 52.0 | 53.1 | 53.4 | 54.2 | 55.2 | 57.3 | 58.8 | 59.7 | 60.2 | 59.3 | 55.9 | 52.1 | 55.9 |
| Min °F | 42.0 | 43.8 | 44.4 | 45.0 | 47.5 | 50.2 | 52.3 | 53.3 | 52.6 | 49.9 | 45.6 | 41.8 | 47.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.49 | 3.69 | 3.66 | 1.12 | 0.34 | 0.07 | 0.03 | 0.09 | 0.37 | 0.70 | 1.54 | 2.51 | 17.61 |

