Chester, CA Weather
Chester, CA climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 84.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 20.10 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 39 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Chester is 32.97 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is January with an average rainfall of 5.91 Inches.
Weather Data
Current Conditions
|
|
Fair, 45°F | Humidity: 87% | Dewpoint: 41°F |
| Wind Speed: CALM | Heat Index: 45°F | ||
| Barometer: 30.16 in. | Wind Chill: 45°F |
Weather Forecast
| Hi: 60°F | Today: Sunny. Highs 54 to 64. Local east wind gusts to 30 mph in the morning. | |
| Lo: 34°F | ||
| Hi: 57°F | Thanksgiving day: Mostly sunny in the morning then becoming partly cloudy. Highs 51 to 61. Local east winds gusts to 30 mph in the morning. | |
| Lo: 33°F | ||
| Hi: 44°F | Friday: Mostly cloudy with a chance of rain and snow showers. Highs 38 to 48. Snow level 4000 feet. Southwest winds 10 to 20 mph. | |
| Lo: 27°F | ||
| Hi: 45°F | Saturday: Mostly sunny. Highs 39 to 49. | |
| Lo: 29°F | ||
| Hi: 52°F | Sunday: Clear. Highs 46 to 56. Lows 25 to 35. | |
| Lo: 31°F | ||
| Hi: 52°F | Monday: Clear. Highs 46 to 56. Lows 25 to 35. | |
| Lo: 31°F | ||
| Hi: 52°F | Tuesday: Clear. Highs 46 to 56. Lows 25 to 35. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:31 AM PST |
Sunrise: 7:01 AM PST |
| Sunset: 4:41 PM PST |
Civil Twilight: 5:11 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 41.8 | 45.7 | 51.1 | 58.5 | 67.5 | 76.4 | 84.4 | 83.8 | 77.3 | 66.0 | 49.8 | 42.0 | 62.0 |
| Mean °F | 31.0 | 34.2 | 38.6 | 43.9 | 51.4 | 59.0 | 65.1 | 64.0 | 58.2 | 49.1 | 38.0 | 31.4 | 47.0 |
| Min °F | 20.1 | 22.7 | 26.1 | 29.3 | 35.2 | 41.5 | 45.8 | 44.1 | 39.0 | 32.2 | 26.1 | 20.7 | 31.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.91 | 5.62 | 4.90 | 2.04 | 1.59 | 0.79 | 0.37 | 0.39 | 0.90 | 2.00 | 3.84 | 4.62 | 32.97 |

