Davis, CA Weather
Davis, CA climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 92.70 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 36.10 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 37 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Davis is 19.05 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is January with an average rainfall of 4.04 Inches.
Weather Data
Current Conditions
|
|
Fair, 59°F | Humidity: 83% | Dewpoint: 54°F |
| Wind Speed: S 8.1 MPH (7 KT) | Heat Index: 59°F | ||
| Barometer: 30.03 in. | Wind Chill: 58°F |
Weather Forecast
| Hi: 83°F | Today: Mostly sunny. Highs 78 to 86. South winds around 10 mph shifting to the southwest in the afternoon. | |
| Lo: 54°F | ||
| Hi: 81°F | Wednesday: Mostly sunny. Highs 76 to 84. Northwest winds 10 to 15 mph. Gusts up to 25 mph in the afternoon. | |
| Lo: 53°F | ||
| Hi: 79°F | Thursday: Sunny. Highs 74 to 82. Northwest winds 10 to 15 mph. Gusts up to 25 mph in the afternoon. | |
| Lo: 51°F | ||
| Hi: 71°F | Friday: Partly cloudy with a slight chance of rain showers. Highs 67 to 73. | |
| Lo: 54°F | ||
| Hi: 80°F | Saturday: Mostly clear. Highs 74 to 84. Lows around 54. | |
| Lo: 54°F | ||
| Hi: 80°F | Sunday: Mostly clear. Highs 74 to 84. Lows around 54. | |
| Lo: 54°F | ||
| Hi: 80°F | Sunday: Mostly clear. Highs 74 to 84. Lows around 54. | |
| Lo: 54°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 5:19 AM PDT |
Sunrise: 5:49 AM PDT |
| Sunset: 8:17 PM PDT |
Civil Twilight: 8:47 PM PDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 53.3 | 59.8 | 64.7 | 72.0 | 80.3 | 88.2 | 92.7 | 91.7 | 88.0 | 78.9 | 63.6 | 53.9 | 73.9 |
| Mean °F | 45.2 | 49.8 | 53.6 | 58.6 | 65.2 | 71.4 | 74.3 | 73.4 | 70.7 | 63.5 | 52.2 | 45.0 | 60.2 |
| Min °F | 37.1 | 39.8 | 42.4 | 45.1 | 50.0 | 54.5 | 55.9 | 55.0 | 53.3 | 48.0 | 40.8 | 36.1 | 46.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.04 | 3.76 | 3.03 | 0.97 | 0.55 | 0.18 | 0.03 | 0.04 | 0.30 | 0.90 | 2.44 | 2.81 | 19.05 |

