Davis, CA Weather
Davis, CA climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 92.70 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 36.10 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 37 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Davis is 19.05 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is January with an average rainfall of 4.04 Inches.
Weather Data
Weather Warnings
| Frost advisory in effect from 3 am to 9 am pst Sunday . |
Current Conditions
|
|
Fair, 67°F | Humidity: 32% | Dewpoint: 36°F |
| Wind Speed: N 11.5 MPH (10 KT) | Heat Index: 67°F | ||
| Barometer: 30.04 in. | Wind Chill: 67°F |
Weather Forecast
| Tonight: Mostly clear. Patchy frost late in the night. Colder. Lows 32 to 42...Except locally 30 to 35 east of highway 99. Northwest winds up to 10 mph this evening becoming light. | ||
| Lo: 38°F | ||
| Hi: 66°F | Sunday: Patchy frost early in the morning. Mostly sunny. Highs 62 to 68. Northwest winds up to 10 mph. | |
| Lo: 42°F | ||
| Hi: 65°F | Monday: Mostly sunny in the morning then becoming partly cloudy. Highs 61 to 67. Light winds. | |
| Lo: 44°F | ||
| Hi: 66°F | Tuesday: Mostly cloudy. Highs 62 to 68. | |
| Lo: 44°F | ||
| Hi: 62°F | Thursday: Mostly cloudy with a slight chance of rain showers. Highs 58 to 64. Lows 40 to 46. | |
| Lo: 44°F | ||
| Hi: 62°F | Thursday: Mostly cloudy with a slight chance of rain showers. Highs 58 to 64. Lows 40 to 46. | |
| Lo: 42°F | ||
| Hi: 65°F | Friday: Mostly sunny. Highs 61 to 67. | |
| Lo: 44°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:11 AM PST |
Sunrise: 6:39 AM PST |
| Sunset: 5:01 PM PST |
Civil Twilight: 5:28 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 53.3 | 59.8 | 64.7 | 72.0 | 80.3 | 88.2 | 92.7 | 91.7 | 88.0 | 78.9 | 63.6 | 53.9 | 73.9 |
| Mean °F | 45.2 | 49.8 | 53.6 | 58.6 | 65.2 | 71.4 | 74.3 | 73.4 | 70.7 | 63.5 | 52.2 | 45.0 | 60.2 |
| Min °F | 37.1 | 39.8 | 42.4 | 45.1 | 50.0 | 54.5 | 55.9 | 55.0 | 53.3 | 48.0 | 40.8 | 36.1 | 46.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.04 | 3.76 | 3.03 | 0.97 | 0.55 | 0.18 | 0.03 | 0.04 | 0.30 | 0.90 | 2.44 | 2.81 | 19.05 |

