Hamilton City, CA Weather
Hamilton City, CA climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 93.90 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 37.00 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 32 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Hamilton City is 21.83 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is January with an average rainfall of 4.37 Inches.
Weather Data
Weather Forecast
| Hi: 70°F | Today: Sunny. Highs 66 to 72. North winds around 10 mph. | |
| Lo: 42°F | ||
| Hi: 64°F | Thanksgiving day: Mostly sunny in the morning then becoming partly cloudy. Highs around 64. North winds 5 to 10 mph in the morning becoming light. | |
| Lo: 45°F | ||
| Hi: 60°F | Friday: Mostly cloudy with a slight chance of rain showers. Highs 57 to 62. South winds 5 to 10 mph. | |
| Lo: 39°F | ||
| Hi: 58°F | Saturday: Mostly sunny. Highs around 58. | |
| Lo: 40°F | ||
| Hi: 62°F | Sunday: Mostly clear. Lows 36 to 43. Highs 58 to 65. | |
| Lo: 40°F | ||
| Hi: 62°F | Monday: Mostly clear. Lows 36 to 43. Highs 58 to 65. | |
| Lo: 40°F | ||
| Hi: 62°F | Monday: Mostly clear. Lows 36 to 43. Highs 58 to 65. | |
| Lo: 40°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:33 AM PST |
Sunrise: 7:03 AM PST |
| Sunset: 4:46 PM PST |
Civil Twilight: 5:15 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 55.6 | 61.2 | 65.6 | 72.4 | 80.5 | 88.3 | 93.9 | 93.1 | 89.2 | 79.2 | 64.0 | 55.7 | 74.9 |
| Mean °F | 46.5 | 50.9 | 54.5 | 59.3 | 66.7 | 73.7 | 78.1 | 77.0 | 73.6 | 65.2 | 53.4 | 46.4 | 62.1 |
| Min °F | 37.4 | 40.5 | 43.3 | 46.2 | 52.8 | 59.0 | 62.3 | 60.8 | 57.9 | 51.1 | 42.7 | 37.0 | 49.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.37 | 3.85 | 3.51 | 1.14 | 0.96 | 0.40 | 0.08 | 0.15 | 0.40 | 1.17 | 2.77 | 3.03 | 21.83 |

