Lodi, CA Weather
Lodi, CA climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 91.10 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 36.00 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 34 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Lodi is 18.22 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 3.56 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 45°F | Humidity: 100% | Dewpoint: 45°F |
| Wind Speed: CALM | Heat Index: 45°F | ||
| Barometer: 30.13 in. | Wind Chill: 45°F |
Weather Forecast
| Hi: 75°F | Today: Mostly sunny. Patchy fog in the morning. Highs 69 to 79. Southeast winds up to 10 mph. | |
| Lo: 48°F | ||
| Hi: 73°F | Sunday: Mostly sunny. Highs 67 to 77. Light winds becoming southwest up to 10 mph in the afternoon. | |
| Lo: 45°F | ||
| Hi: 72°F | Monday: Partly cloudy in the morning then clearing. Highs 67 to 76. Northwest winds up to 10 mph increasing to 10 to 15 mph in the afternoon. | |
| Lo: 45°F | ||
| Hi: 71°F | Tuesday: Mostly sunny. Highs 65 to 75. | |
| Lo: 48°F | ||
| Hi: 70°F | Wednesday: Mostly clear. Lows around 48. Highs 64 to 74. | |
| Lo: 48°F | ||
| Hi: 70°F | Wednesday: Mostly clear. Lows around 48. Highs 64 to 74. | |
| Lo: 48°F | ||
| Hi: 69°F | Thursday: Partly cloudy. Highs 63 to 73. Lows around 48. | |
| Lo: 48°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:41 AM PDT |
Sunrise: 7:08 AM PDT |
| Sunset: 7:17 PM PDT |
Civil Twilight: 7:43 PM PDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 54.7 | 61.9 | 66.9 | 73.7 | 80.7 | 87.3 | 91.1 | 90.0 | 87.2 | 78.7 | 64.1 | 54.9 | 74.3 |
| Mean °F | 46.1 | 51.1 | 54.7 | 59.5 | 65.2 | 70.6 | 73.8 | 73.0 | 70.3 | 63.2 | 52.4 | 45.5 | 60.5 |
| Min °F | 37.5 | 40.3 | 42.5 | 45.2 | 49.7 | 53.9 | 56.5 | 55.9 | 53.4 | 47.6 | 40.7 | 36.0 | 46.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.56 | 3.29 | 2.99 | 1.16 | 0.61 | 0.13 | 0.06 | 0.08 | 0.34 | 1.05 | 2.35 | 2.60 | 18.22 |

