Manton, CA Weather
Manton, CA climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is August with an average maximum temperature of 80.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 21.80 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 38 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Manton is 35.29 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is January with an average rainfall of 5.66 Inches.
Weather Data
Current Conditions
|
|
Fair, 52°F | Humidity: 50% | Dewpoint: 34°F |
| Wind Speed: N 4.6 MPH (4 KT) | Heat Index: 52°F | ||
| Barometer: 30.23 in. | Wind Chill: 51°F |
Weather Forecast
| Tonight: Mostly clear. Lows 36 to 46. Northeast winds 10 to 20 mph. Local northeast wind gusts to 35 mph increasing to 55 mph after midnight. | ||
| Lo: 42°F | ||
| Hi: 63°F | Tuesday: Mostly sunny. Highs 57 to 67. Northeast winds 10 to 20 mph. Local gusts up to 55 mph in the morning Decreasing to 35 mph in the afternoon. | |
| Lo: 44°F | ||
| Hi: 63°F | Wednesday: Sunny. Highs 57 to 67. Local northeast wind gusts up to 45 mph in the morning. | |
| Lo: 43°F | ||
| Hi: 59°F | Thanksgiving day: Mostly cloudy with a slight chance of rain. Highs 53 to 63. | |
| Lo: 42°F | ||
| Hi: 54°F | Friday: Mostly cloudy. A chance of rain showers in the morning...Then a slight chance of rain showers in the afternoon. Highs 48 to 58. | |
| Lo: 40°F | ||
| Hi: 54°F | Saturday: Partly cloudy. Lows 34 to 44. Highs 48 to 58. | |
| Lo: 40°F | ||
| Hi: 54°F | Saturday: Partly cloudy. Lows 34 to 44. Highs 48 to 58. | |
| Lo: 40°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:33 AM PST |
Sunrise: 7:03 AM PST |
| Sunset: 4:44 PM PST |
Civil Twilight: 5:14 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 41.6 | 43.4 | 46.5 | 53.1 | 62.1 | 71.4 | 80.0 | 80.1 | 73.2 | 62.1 | 47.3 | 41.8 | 58.6 |
| Mean °F | 31.7 | 33.3 | 36.0 | 40.8 | 47.7 | 55.2 | 61.2 | 60.5 | 55.2 | 46.7 | 36.7 | 32.1 | 44.8 |
| Min °F | 21.8 | 23.1 | 25.5 | 28.4 | 33.3 | 38.9 | 42.4 | 40.9 | 37.1 | 31.3 | 26.1 | 22.4 | 30.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.66 | 4.99 | 5.00 | 2.90 | 2.24 | 1.11 | 0.20 | 0.40 | 1.27 | 2.58 | 4.22 | 4.72 | 35.29 |

