Menlo Park, CA Weather
Menlo Park, CA climate is mild during summer when temperatures tend to be in the 60's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 78.80 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 39.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Menlo Park is 15.71 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 3.24 Inches.
Weather Data
Weather Forecast
| Tonight: Mostly clear in the evening then becoming partly cloudy. Lows in the 40s to lower 50s. West winds 5 to 15 mph... Becoming south 5 to 10 mph after midnight. | ||
| Lo: 46°F | ||
| Hi: 59°F | Sunday: Mostly cloudy. A slight chance of rain in the morning. Highs in the upper 50s. South winds 10 to 20 mph...Becoming southwest 5 to 10 mph in the afternoon. | |
| Lo: 45°F | ||
| Hi: 61°F | Monday: Sunny. Highs in the lower 60s. North winds 5 to 10 mph. | |
| Lo: 45°F | ||
| Hi: 65°F | Tuesday: Sunny. Highs in the 60s. | |
| Lo: 46°F | ||
| Hi: 65°F | Wednesday: Mostly clear. Lows in the mid 40s to lower 50s. Highs in the 60s. | |
| Lo: 46°F | ||
| Hi: 65°F | Thursday: Mostly clear. Lows in the mid 40s to lower 50s. Highs in the 60s. | |
| Lo: 46°F | ||
| Hi: 65°F | Friday: Mostly clear. Lows in the mid 40s to lower 50s. Highs in the 60s. | |
| Lo: 46°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:25 AM PST |
Sunrise: 6:53 AM PST |
| Sunset: 4:54 PM PST |
Civil Twilight: 5:22 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 57.6 | 61.6 | 64.3 | 69.0 | 73.5 | 77.4 | 78.8 | 78.7 | 77.8 | 73.0 | 64.1 | 58.2 | 69.5 |
| Mean °F | 49.0 | 52.4 | 55.0 | 58.2 | 62.4 | 66.2 | 68.0 | 68.0 | 66.4 | 61.5 | 54.0 | 48.7 | 59.2 |
| Min °F | 40.4 | 43.2 | 45.6 | 47.4 | 51.2 | 55.0 | 57.1 | 57.2 | 55.0 | 50.0 | 43.9 | 39.2 | 48.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.24 | 3.18 | 2.65 | 0.89 | 0.35 | 0.11 | 0.03 | 0.08 | 0.19 | 0.85 | 1.83 | 2.31 | 15.71 |

