Montgomery Creek, CA Weather
Montgomery Creek, CA climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 88.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 18.30 degrees Fahrenheit.
Temperature variations between night and day tend to be big during summer with a difference that can reach 47 degrees Fahrenheit, and moderate during winter with an average difference of 28 degrees Fahrenheit.
The annual average precipitation at Montgomery Creek is 64.61 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is January with an average rainfall of 10.86 Inches.
Weather Data
Current Conditions
|
|
Fair, 61°F | Humidity: 29% | Dewpoint: 28°F |
| Wind Speed: N 13.8 MPH G 23.0 (12 MPH G 20 KT) | Heat Index: 61°F | ||
| Barometer: 30.28 in. | Wind Chill: 59°F |
Weather Forecast
| Hi: 53°F | Today: Mostly sunny. Not as cool. Highs 47 to 57 higher elevations...54 to 62 lower elevations. Northeast winds 10 to 20 mph. | |
| Lo: 35°F | ||
| Hi: 58°F | Tuesday: Mostly sunny. Highs 52 to 62 higher elevations...60 to 68 lower elevations. Northeast winds 10 to 20 mph. | |
| Lo: 37°F | ||
| Hi: 58°F | Wednesday: Sunny. Highs 52 to 62 higher elevations...58 to 66 lower elevations. | |
| Lo: 37°F | ||
| Hi: 53°F | Thanksgiving day: Partly cloudy with a slight chance of rain. Highs 47 to 57. | |
| Lo: 36°F | ||
| Hi: 48°F | Friday: Mostly cloudy with a chance of rain. Lows 30 to 40. Highs 42 to 52. | |
| Lo: 33°F | ||
| Hi: 50°F | Saturday: Partly cloudy. Lows 27 to 37. Highs 44 to 54. | |
| Lo: 33°F | ||
| Hi: 50°F | Saturday: Partly cloudy. Lows 27 to 37. Highs 44 to 54. | |
| Lo: 33°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:33 AM PST |
Sunrise: 7:03 AM PST |
| Sunset: 4:44 PM PST |
Civil Twilight: 5:13 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 45.5 | 51.2 | 56.6 | 63.0 | 71.7 | 80.3 | 88.6 | 88.2 | 81.7 | 69.8 | 52.8 | 44.8 | 66.2 |
| Mean °F | 31.9 | 36.7 | 40.8 | 45.6 | 52.7 | 59.8 | 65.6 | 64.0 | 57.7 | 48.3 | 37.8 | 31.6 | 47.7 |
| Min °F | 18.3 | 22.2 | 24.9 | 28.1 | 33.6 | 39.2 | 42.6 | 39.8 | 33.6 | 26.8 | 22.8 | 18.4 | 29.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 10.86 | 10.37 | 9.75 | 4.94 | 3.31 | 1.28 | 0.19 | 0.53 | 1.70 | 3.95 | 8.40 | 9.33 | 64.61 |

