Norco, CA Weather
Norco, CA climate is warm during summer when temperatures tend to be in the 70's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is August with an average maximum temperature of 92.90 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 40.50 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 32 degrees Fahrenheit, and moderate during winter with an average difference of 27 degrees Fahrenheit.
The annual average precipitation at Norco is 12.00 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is February with an average rainfall of 2.88 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 95°F | Humidity: 23% | Dewpoint: 51°F |
| Wind Speed: W 13 MPH | Heat Index: 92°F | ||
| Barometer: 29.73 in. | Wind Chill: 95°F |
Weather Forecast
| Tonight: Mostly clear. Patchy dense fog after midnight. Lows 62 to 67. Winds west 15 mph in the evening becoming light. | ||
| Lo: 65°F | ||
| Hi: 97°F | Monday: Mostly sunny. Patchy dense fog in the morning. Highs 93 to 100. Light winds. | |
| Lo: 64°F | ||
| Hi: 93°F | Tuesday: Partly cloudy in the morning...Becoming mostly sunny. Patchy fog in the morning. Highs 89 to 95. Light winds. | |
| Lo: 62°F | ||
| Hi: 90°F | Wednesday: Partly cloudy in the morning...Becoming mostly sunny. Patchy fog in the morning. Highs 86 to 92. | |
| Lo: 60°F | ||
| Hi: 91°F | Thursday: Partly cloudy in the morning...Becoming mostly sunny. Highs 87 to 93. | |
| Lo: 61°F | ||
| Hi: 94°F | Friday: Mostly sunny. Highs 90 to 96. | |
| Lo: 64°F | ||
| Hi: 93°F | Saturday: Mostly sunny. Highs 89 to 96. | |
| Lo: 64°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:02 AM PDT |
Sunrise: 6:27 AM PDT |
| Sunset: 7:08 PM PDT |
Civil Twilight: 7:33 PM PDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 67.8 | 69.8 | 71.4 | 76.6 | 80.5 | 86.6 | 92.0 | 92.9 | 89.6 | 82.8 | 74.1 | 68.4 | 79.4 |
| Mean °F | 54.7 | 56.5 | 58.1 | 62.1 | 66.4 | 71.3 | 75.9 | 77.1 | 74.1 | 67.6 | 59.4 | 54.5 | 64.8 |
| Min °F | 41.5 | 43.1 | 44.8 | 47.5 | 52.2 | 56.0 | 59.7 | 61.2 | 58.6 | 52.4 | 44.6 | 40.5 | 50.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.72 | 2.88 | 2.31 | 0.68 | 0.16 | 0.02 | 0.02 | 0.12 | 0.23 | 0.36 | 1.03 | 1.47 | 12.00 |

