Rio Del Mar, CA Weather
Rio Del Mar, CA climate is mild during summer when temperatures tend to be in the 60's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is September with an average maximum temperature of 75.60 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 39.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Rio Del Mar is 30.67 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is January with an average rainfall of 6.49 Inches.
Weather Data
Current Conditions
|
|
Fair, 42°F | Humidity: 85% | Dewpoint: 38°F |
| Wind Speed: CALM | Heat Index: 42°F | ||
| Barometer: 30.10 in. | Wind Chill: 42°F |
Weather Forecast
| Hi: 66°F | Today: Sunny. Highs in the mid 60s to lower 70s. North winds 5 to 10 mph with gusts to 15 mph. | |
| Lo: 46°F | ||
| Hi: 61°F | Thanksgiving day: Mostly sunny. Highs in the lower 60s. East winds around 5 mph in the morning...Becoming light. | |
| Lo: 45°F | ||
| Hi: 56°F | Friday: Partly cloudy. Highs in the 50s to lower 60s. Northwest winds 10 to 20 mph. | |
| Lo: 36°F | ||
| Hi: 56°F | Saturday: Mostly clear. Highs in the 50s to mid 60s. Lows in the mid 30s to upper 40s. | |
| Lo: 47°F | ||
| Hi: 56°F | Sunday: Mostly clear. Highs in the 50s to mid 60s. Lows in the mid 30s to upper 40s. | |
| Lo: 47°F | ||
| Hi: 56°F | Monday: Mostly clear. Highs in the 50s to mid 60s. Lows in the mid 30s to upper 40s. | |
| Lo: 47°F | ||
| Hi: 56°F | Tuesday: Mostly clear. Highs in the 50s to mid 60s. Lows in the mid 30s to upper 40s. | |
| Lo: 47°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:27 AM PST |
Sunrise: 6:55 AM PST |
| Sunset: 4:52 PM PST |
Civil Twilight: 5:20 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 61.0 | 62.9 | 64.6 | 68.8 | 71.0 | 74.0 | 74.8 | 75.5 | 75.6 | 72.5 | 65.3 | 60.8 | 68.9 |
| Mean °F | 50.6 | 52.6 | 54.0 | 56.6 | 59.1 | 62.2 | 63.7 | 64.3 | 63.9 | 60.4 | 54.4 | 50.2 | 57.7 |
| Min °F | 40.2 | 42.3 | 43.3 | 44.4 | 47.2 | 50.4 | 52.6 | 53.0 | 52.1 | 48.3 | 43.4 | 39.6 | 46.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 6.49 | 6.15 | 4.78 | 1.97 | 0.70 | 0.18 | 0.14 | 0.11 | 0.41 | 1.44 | 4.08 | 4.22 | 30.67 |

