Santa Venetia, CA Weather
Santa Venetia, CA climate is mild during summer when temperatures tend to be in the 60's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is August with an average maximum temperature of 81.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 41.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 26 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Santa Venetia is 34.29 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is January with an average rainfall of 7.38 Inches.
Weather Data
Current Conditions
|
|
Fair, 50°F | Humidity: 74% | Dewpoint: 42°F |
| Wind Speed: E 4.6 MPH (4 KT) | Heat Index: 50°F | ||
| Barometer: 30.14 in. | Wind Chill: 48°F |
Weather Forecast
| Tonight: Clear except for patchy overnight fog. Lows in the mid 30s to upper 40s. North winds 5 to 10 mph. | ||
| Lo: 47°F | ||
| Hi: 66°F | Wednesday: Sunny. Highs in the mid 60s to lower 70s. Northeast winds around 5 mph in the morning...Becoming light. | |
| Lo: 40°F | ||
| Hi: 60°F | Thanksgiving day: Mostly sunny in the morning then becoming partly cloudy. Highs in the upper 50s to mid 60s. Light winds. | |
| Lo: 41°F | ||
| Hi: 60°F | Friday: Partly cloudy. Highs near 60. | |
| Lo: 36°F | ||
| Hi: 60°F | Saturday: Mostly clear. Lows in the mid 30s to lower 40s. Highs in the upper 50s to mid 60s. | |
| Lo: 36°F | ||
| Hi: 60°F | Sunday: Mostly clear. Lows in the mid 30s to lower 40s. Highs in the upper 50s to mid 60s. | |
| Lo: 36°F | ||
| Hi: 60°F | Monday: Mostly clear. Lows in the mid 30s to lower 40s. Highs in the upper 50s to mid 60s. | |
| Lo: 36°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:31 AM PST |
Sunrise: 6:59 AM PST |
| Sunset: 4:53 PM PST |
Civil Twilight: 5:21 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 56.2 | 61.0 | 64.2 | 68.5 | 72.5 | 77.6 | 80.9 | 81.2 | 79.7 | 74.4 | 63.6 | 56.5 | 69.7 |
| Mean °F | 48.8 | 52.4 | 54.7 | 57.7 | 61.1 | 65.3 | 67.7 | 68.0 | 66.8 | 62.5 | 54.6 | 48.9 | 59.0 |
| Min °F | 41.3 | 43.8 | 45.2 | 46.8 | 49.6 | 53.0 | 54.5 | 54.8 | 53.9 | 50.6 | 45.6 | 41.3 | 48.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 7.38 | 7.14 | 4.89 | 1.75 | 0.70 | 0.12 | 0.06 | 0.08 | 0.34 | 1.65 | 4.86 | 5.32 | 34.29 |

