Sebastopol, CA Weather
Sebastopol, CA climate is mild during summer when temperatures tend to be in the 60's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is August with an average maximum temperature of 83.80 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 34.30 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 35 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Sebastopol is 40.83 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is January with an average rainfall of 8.65 Inches.
Weather Data
Current Conditions
|
|
Fog, 45°F | Humidity: 97% | Dewpoint: 44°F |
| Wind Speed: N 3 MPH | Heat Index: 45°F | ||
| Barometer: 30.09 in. | Wind Chill: 45°F |
Weather Forecast
| Tonight: Partly cloudy with patchy fog. Lows in the 40s to lower 50s. West winds 5 to 10 mph. | ||
| Lo: 46°F | ||
| Hi: 65°F | Sunday: Mostly sunny. Patchy fog in the morning. Highs in the 60s. East winds 5 to 10 mph. | |
| Lo: 46°F | ||
| Hi: 60°F | Monday: Partly cloudy. Highs in the upper 50s to mid 60s. East winds 5 to 10 mph. | |
| Lo: 46°F | ||
| Hi: 60°F | Tuesday: Mostly cloudy with a chance of rain. Highs in the upper 50s to mid 60s. | |
| Lo: 46°F | ||
| Hi: 60°F | Wednesday: Partly cloudy with a chance of showers. Highs in the upper 50s to mid 60s. | |
| Lo: 46°F | ||
| Hi: 56°F | Thanksgiving day: Mostly cloudy with a chance of rain. Highs in the 50s to mid 60s. | |
| Lo: 46°F | ||
| Hi: 56°F | Friday: Mostly cloudy with a chance of rain. Highs in the 50s to mid 60s. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:32 AM PST |
Sunrise: 7:01 AM PST |
| Sunset: 4:53 PM PST |
Civil Twilight: 5:22 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 57.0 | 61.7 | 64.9 | 70.2 | 75.8 | 81.2 | 83.6 | 83.8 | 82.4 | 77.0 | 65.5 | 57.5 | 71.7 |
| Mean °F | 46.4 | 49.9 | 52.5 | 55.8 | 60.2 | 64.4 | 66.5 | 66.4 | 65.1 | 60.1 | 51.8 | 45.9 | 57.1 |
| Min °F | 35.7 | 38.1 | 40.1 | 41.4 | 44.5 | 47.6 | 49.3 | 49.0 | 47.7 | 43.1 | 38.0 | 34.3 | 42.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 8.65 | 7.64 | 6.15 | 2.25 | 1.03 | 0.25 | 0.08 | 0.11 | 0.52 | 2.01 | 5.85 | 6.29 | 40.83 |

