Union City, CA Weather
Union City, CA climate is mild during summer when temperatures tend to be in the 60's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is August with an average maximum temperature of 78.60 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 41.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Union City is 14.85 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 2.97 Inches.
Weather Data
Current Conditions
|
|
Fair, 50°F | Humidity: 71% | Dewpoint: 41°F |
| Wind Speed: CALM | Heat Index: 50°F | ||
| Barometer: 30.19 in. | Wind Chill: 50°F |
Weather Forecast
| Tonight: Partly cloudy. Lows in the 40s to lower 50s. West winds 5 to 15 mph. | ||
| Lo: 46°F | ||
| Hi: 65°F | Sunday: Partly cloudy. Highs in the 60s. West winds 5 to 10 mph. | |
| Lo: 46°F | ||
| Hi: 65°F | Monday: Partly cloudy. Patchy fog in the morning. Highs in the 60s. Northwest winds 5 to 15 mph. | |
| Lo: 46°F | ||
| Hi: 66°F | Tuesday: Mostly sunny. Highs in the 60s to lower 70s. | |
| Lo: 46°F | ||
| Hi: 65°F | Wednesday: Mostly clear. Lows in the 40s to lower 50s. Highs in the upper 50s to lower 70s. | |
| Lo: 46°F | ||
| Hi: 60°F | Thursday: Partly cloudy. Lows in the 40s to lower 50s. Highs in the upper 50s to mid 60s. | |
| Lo: 46°F | ||
| Hi: 60°F | Friday: Partly cloudy. Lows in the 40s to lower 50s. Highs in the upper 50s to mid 60s. | |
| Lo: 46°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:43 AM PDT |
Sunrise: 7:09 AM PDT |
| Sunset: 7:21 PM PDT |
Civil Twilight: 7:47 PM PDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 57.6 | 61.4 | 64.3 | 68.1 | 71.5 | 75.9 | 78.3 | 78.6 | 78.0 | 73.5 | 64.4 | 57.7 | 69.1 |
| Mean °F | 49.8 | 53.3 | 55.8 | 59.0 | 62.2 | 65.9 | 68.0 | 68.5 | 67.8 | 63.7 | 55.8 | 49.7 | 60.0 |
| Min °F | 42.0 | 45.1 | 47.3 | 49.8 | 52.9 | 55.9 | 57.7 | 58.4 | 57.5 | 53.8 | 47.1 | 41.7 | 50.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.97 | 2.89 | 2.39 | 0.94 | 0.42 | 0.12 | 0.03 | 0.07 | 0.20 | 0.90 | 1.84 | 2.08 | 14.85 |

