Colorado Springs, CO Weather
Colorado Springs, CO climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 84.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 14.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 29 degrees Fahrenheit, and moderate during winter with an average difference of 27 degrees Fahrenheit.
The annual average precipitation at Colorado Springs is 17.40 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 3.48 Inches.
Weather Data
Current Conditions
|
|
Fair, 38°F | Humidity: 60% | Dewpoint: 25°F |
| Wind Speed: SE 8.1 MPH (7 KT) | Heat Index: 38°F | ||
| Barometer: 30.11 in. | Wind Chill: 32°F |
Weather Forecast
| Tonight: Clear. Lows 26 to 31. Northeast winds up to 10 mph. | ||
| Lo: 29°F | ||
| Hi: 53°F | Saturday: Mostly sunny. Highs 50 to 55. North winds up to 10 mph becoming south in the afternoon. | |
| Lo: 26°F | ||
| Hi: 48°F | Sunday: Mostly sunny. Highs 44 to 50. North winds up to 10 mph becoming south in the afternoon. | |
| Lo: 25°F | ||
| Hi: 43°F | Monday: Partly sunny. Slight chance of snow in the morning... Then slight chance of rain and snow in the afternoon. Highs 40 to 45. Chance of precipitation 20 percent. | |
| Lo: 24°F | ||
| Hi: 49°F | Tuesday: Partly cloudy. Highs 45 to 52. Lows 20 to 26. | |
| Lo: 24°F | ||
| Hi: 52°F | Wednesday: Mostly clear. Highs 47 to 55. Lows 21 to 27. | |
| Lo: 25°F | ||
| Hi: 52°F | Thursday: Mostly clear. Highs 47 to 55. Lows 21 to 27. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:17 AM MST |
Sunrise: 6:46 AM MST |
| Sunset: 4:42 PM MST |
Civil Twilight: 5:11 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 41.7 | 45.4 | 51.6 | 59.2 | 68.4 | 79.2 | 84.4 | 81.6 | 74.1 | 63.4 | 49.8 | 42.4 | 61.8 |
| Mean °F | 28.1 | 31.7 | 37.8 | 45.3 | 54.6 | 64.4 | 69.6 | 67.6 | 59.8 | 48.9 | 36.2 | 29.0 | 47.8 |
| Min °F | 14.5 | 18.0 | 23.9 | 31.4 | 40.7 | 49.5 | 54.8 | 53.6 | 45.4 | 34.3 | 22.6 | 15.6 | 33.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.28 | 0.35 | 1.06 | 1.62 | 2.39 | 2.34 | 2.85 | 3.48 | 1.23 | 0.86 | 0.52 | 0.42 | 17.40 |

